2022-02-16

Reverse NILs in CQ WW: 2021; 2012 to 2021

 

The basic notion of reverse NILs (rNILs; or, I suppose, RNILs) is described here, along with a description of a simple script for calculating rNILs for CQ WW contests and the result of applying that code to the contests for 2005. See also the comments at the end of that post. I would be delighted if anyone who spots any errors in the script would inform me.

We can also look at the results for periods of ten years at a time; the only difference in the way that these decadal tables are calculated is that the minimum number of rQSOs is raised from 50 to 250 for tables pertaining to all QSOs and from 25 to 125 for those pertaining to intra-W QSOs. (That is, the value of the variable MIN_QSOs is changed from 50 to 250.)

Here are the results for 2021 and for the period from 2012 to 2021. As usual, I refrain from comment.

2021 SSB:

Call Total rQSOs Total rNILs
F8DVD 2007 311
UT0RS 1078 233
HC1QRC 2970 208
PP5JN 444 195
PX2A 6670 182
A73A 9406 174
YT5A 10337 163
LZ9W 10751 156
EW5A 10389 150
VU3NPI 156 149


Call Total rQSOs Total rNILs % rNILs
N5FTY 56 54 96.4
VU3NPI 156 149 95.5
AB7HP 102 97 95.1
DJ5AM 117 97 82.9
HB9IIH 190 128 67.4
AG5MS 146 94 64.4
DK0WWB 56 32 57.1
WI9Z 89 49 55.1
UA0A 194 97 50.0
LV7H 86 43 50.0


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 53 42 585 14
NY6DX 49 31 1549 30
KV0Q 129 22 834 11
KM6Z 26 16 432 9
K3EST 341 15 2622 27
K9BGL 31 14 1668 31
WX3B 193 12 4654 68
K3LR 673 11 8301 87
K1TTT 353 8 4458 86
K4ZW 57 8 2882 42


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 53 42 79.2 585 14 2.4
NY6DX 49 31 63.3 1549 30 1.9
KM6Z 26 16 61.5 432 9 2.1
K9BGL 31 14 45.2 1668 31 1.9
AA4VT 42 8 19.0 2373 17 0.7
KV0Q 129 22 17.1 834 11 1.3
K4ZW 57 8 14.0 2882 42 1.5
NV9L 45 6 13.3 2651 22 0.8
KT7E 58 6 10.3 1254 13 1.0
K0MD 32 3 9.4 1310 15 1.1

2021 CW:

Call Total rQSOs Total rNILs
OK1AGE 324 290
N2FF 407 288
YS1MS 234 229
3B8M 8913 214
SV2AEL 687 198
PJ4K 10786 193
EA6FO 7668 192
CR3DX 11682 187
PJ2T 11000 177
9H6A 4694 159


Call Total rQSOs Total rNILs % rNILs
YS1MS 234 229 97.9
JM2LEI 163 154 94.5
OK1AGE 324 290 89.5
IS0ESG 97 76 78.4
JA9LNZ 65 47 72.3
N2FF 407 288 70.8
HL3AMO 114 78 68.4
K7XH 134 83 61.9
4M5K 189 114 60.3
JF2WXS 98 52 53.1


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
NA3M 57 53 1784 23
K8LX 79 28 3378 34
N2IC 187 24 3256 23
N7DD 38 23 718 8
AK1MD 36 21 908 36
NX6T 169 19 2345 49
N6RO 418 18 3053 43
NN7CW 141 16 3500 46
K0RF 280 13 4006 43
KV2K 38 13 2393 52


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
NA3M 57 53 93.0 1784 23 1.3
N7DD 38 23 60.5 718 8 1.1
AK1MD 36 21 58.3 908 36 4.0
K8LX 79 28 35.4 3378 34 1.0
KV2K 38 13 34.2 2393 52 2.2
WB9Z 39 8 20.5 964 7 0.7
W9VW 27 5 18.5 2264 46 2.0
N2SR 35 6 17.1 2670 74 2.8
WA3TD 27 4 14.8 38 2 5.3
N7XU 28 4 14.3 1106 13 1.2

As I write this, the results for the 2021 contests are yet to be announced. I shall, like last year, make a prediction based on the past many years of data that none of the people in the final table of each group whose rNIL rate against Ws exceeds 50% will be disqualified for unsportsmanlike conduct. In fact, I predict that none of them will even be investigated in order to determine the reason for what appears on its face to be an excessive rNIL rate against Ws. Year after year, the situation remains the same.

(I do note that rNILs do occur naturally when one of the two operators is a bit sloppy, and a rate that is higher against Ws than against non-Ws could [possibly] be explained as a natural occurrence: for example, the running W operator hears two callers, one W and one DX, and the running station would normally go back to and work the DX station if he can, while the W caller might sloppily believe that he was being worked. What is concerning, though, and should reasonably be a cause for further investigation, is when the rNIL rate against Ws greatly exceeds the rate against non-Ws, or when the same calls appear in the tables year after year.)

2012 to 2021 SSB:

Call Total rQSOs Total rNILs
EA2DMH 5309 1645
CN3A 76412 1430
LZ9W 92452 1357
OT5A 64412 1250
A73A 65099 1243
JE5JHZ 1742 1186
PJ2T 70289 1150
JR4GPA 2788 1101
YL2014W 1106 1099
MI0M 3871 1085


Call Total rQSOs Total rNILs % rNILs
YL2014W 1106 1099 99.4
YY4HAH 493 489 99.2
CU4AT 274 270 98.5
KP4ROS 664 653 98.3
ZZ5Z 297 292 98.3
F8EMH 1176 1025 87.2
CO2SG 301 232 77.1
EA8DDS 503 387 76.9
OK1KZ 1404 975 69.4
JE5JHZ 1742 1186 68.1


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
KV0Q 809 373 8113 127
N7DD 595 373 8980 176
N2IC 732 101 12913 101
K3LR 4801 97 63397 754
N9RV 662 89 10745 108
W3LPL 2605 73 47739 642
NY6DX 146 69 5028 73
K5TR 2731 67 21197 358
K3EST 1120 64 11620 219
W4QNW 148 60 958 23


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 595 373 62.7 8980 176 2.0
NY6DX 146 69 47.3 5028 73 1.5
KV0Q 809 373 46.1 8113 127 1.6
W4QNW 148 60 40.5 958 23 2.4
N2IC 732 101 13.8 12913 101 0.8
N9RV 662 89 13.4 10745 108 1.0
AB4B 173 23 13.3 7137 98 1.4
N3AD 169 21 12.4 10615 153 1.4
K3UL 181 19 10.5 9773 175 1.8
W8PR 248 26 10.5 11862 168 1.4


CW 2012 to 2021:

Call Total rQSOs Total rNILs
LZ9W 105536 1414
OK1KZ 1682 1400
PJ2T 90131 1361
P33W 81006 1123
D4C 53316 1086
9A1A 87400 1068
PJ4A 66230 1064
ZF1A 49933 1033
PI4DX 13356 1006
JR4GPA 5727 989


Call Total rQSOs Total rNILs % rNILs
OK1KZ 1682 1400 83.2
WB0CFF 432 313 72.5
RA9KY 683 461 67.5
RZ3QZ 293 195 66.6
AB3UM 276 153 55.4
XF1IM 702 385 54.8
TM0T 298 161 54.0
PP5BLU 305 148 48.5
W2ANQ 373 175 46.9
UT4AA 1072 489 45.6


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 328 198 7869 182
NR5M 1299 188 17027 167
K0RF 2270 126 33705 437
KV2K 353 108 19224 316
N9RV 733 84 18142 195
W3LPL 2835 72 70050 626
NA3M 184 70 11087 102
WJ9B 718 66 10735 96
N7AT 1561 65 24443 202
W1IE 140 63 3110 130


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 328 198 60.4 7869 182 2.3
W1IE 140 63 45.0 3110 130 4.2
NA3M 184 70 38.0 11087 102 0.9
KV2K 353 108 30.6 19224 316 1.6
NE3F 230 61 26.5 15428 261 1.7
KZ5D 217 54 24.9 9688 124 1.3
KV0Q 200 43 21.5 1926 63 3.3
W0QQG 193 29 15.0 1749 219 12.5
NR5M 1299 188 14.5 17027 167 1.0
W5ZN 142 18 12.7 3005 38 1.3



 


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.