2023-04-28

Reverse NILs in CQ WW: 2022; 2013 to 2022

The basic notion of reverse NILs (rNILs; or, I suppose, RNILs) is described here, along with a description of a simple script for calculating rNILs for CQ WW contests and the result of applying that code to the contests for 2005. See also the comments at the end of that post. I would be delighted if anyone who spots any errors in the script would inform me.

We can also look at the results for periods of ten years at a time; the only difference in the way that these decadal tables are calculated is that the minimum number of rQSOs is raised from 50 to 250 for tables pertaining to all QSOs and from 25 to 125 for those pertaining to intra-W QSOs. (That is, the value of the variable MIN_QSOs is changed from 50 to 250.)

Here are the results for 2022 and for the period from 2013 to 2022. As in prior years, I refrain from comment.

2022 SSB:

Call Total rQSOs Total rNILs
PY2HT 1270 1079
LU9WE 772 559
VA3MLV 487 486
CN3A 13955 272
BY3CQ 1504 267
D4Z 13418 227
K1LZ 7785 174
RT5F 175 174
DJ4DN 289 172
VP2EIH 185 165


Call Total rQSOs Total rNILs % rNILs
VA3MLV 487 486 99.8
RT5F 175 174 99.4
VP2EIH 185 165 89.2
DJ5AM 140 122 87.1
VP9NR 111 95 85.6
PY2HT 1270 1079 85.0
W1ACB 56 42 75.0
LU9WE 772 559 72.4
OE3MDB 211 140 66.4
PD7LJ 198 128 64.6


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
KV0Q 88 35 594 9
N7DD 52 34 664 15
NY6DX 62 29 1536 28
N2IC 130 24 2360 30
K8LX 29 23 1450 21
K1LZ 403 20 7382 154
K3LR 903 17 7735 86
W7RM 157 17 1943 20
NA6JD 42 15 88 26
KT7E 397 10 1394 10


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
K8LX 29 23 79.3 1450 21 1.4
N7DD 52 34 65.4 664 15 2.3
NY6DX 62 29 46.8 1536 28 1.8
KV0Q 88 35 39.8 594 9 1.5
NA6JD 42 15 35.7 88 26 29.5
K5NZ 32 7 21.9 434 6 1.4
N2IC 130 24 18.5 2360 30 1.3
AB3CX 28 5 17.9 2260 17 0.8
W7VJ 34 5 14.7 663 6 0.9
K8GL 41 5 12.2 1401 19 1.4


2022 CW:

Call Total rQSOs Total rNILs
IK3UNA 1329 1048
CS2C 948 905
F6GOE 689 638
DF8AE 652 352
CN3A 14048 197
HF95PRK 249 178
A44A 8591 177
CR3DX 12718 165
V47T 7868 152
EA8RM 8055 151


Call Total rQSOs Total rNILs % rNILs
TG9ADM 62 61 98.4
CS2C 948 905 95.5
F6GOE 689 638 92.6
IK3UNA 1329 1048 78.9
HF95PRK 249 178 71.5
HB9IQB 78 49 62.8
R3QX 85 52 61.2
DF8AE 652 352 54.0
VU2IVV 163 74 45.4
JA1DBG 58 26 44.8


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
K0RF 280 38 4134 38
W5ZN 70 30 1473 10
NN7CW 172 26 3213 30
K8LX 110 26 3615 30
K1ZM 28 24 215 5
KV2K 43 21 1003 17
K1RX 235 15 5871 50
N7DD 33 14 877 11
K5TR 200 12 3244 44
K3LR 455 11 8038 76


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
K1ZM 28 24 85.7 215 5 2.3
KV2K 43 21 48.8 1003 17 1.7
W5ZN 70 30 42.9 1473 10 0.7
N7DD 33 14 42.4 877 11 1.3
K8LX 110 26 23.6 3615 30 0.8
W7RM 52 9 17.3 2641 27 1.0
W4RM 26 4 15.4 1853 27 1.5
NN7CW 172 26 15.1 3213 30 0.9
K0RF 280 38 13.6 4134 38 0.9
W2CG 46 6 13.0 2962 27 0.9



As I write this, the results for the 2022 contests are yet to be announced. I fully expect that, as in years past, that none of the people in the final table of each group whose rNIL rate against Ws exceeds 50% will be disqualified for unsportsmanlike conduct -- or even be investigated in order to determine the reason for what appears on its face to be an excessive rNIL rate against Ws. Year after year, the situation remains the same.

(I do note that rNILs do occur naturally when one of the two operators is a bit sloppy, and a rate that is higher against Ws than against non-Ws could [possibly] be explained as a natural occurrence: for example, the running W operator hears two callers, one W and one DX, and the running station would normally go back to and work the DX station if he can, while the W caller might sloppily believe that he was being worked. What is concerning, though, and should reasonably be a cause for (at a minimum) further investigation, is when the rNIL rate against Ws greatly exceeds the rate against non-Ws, or when the same calls appear in the tables year after year.)

2013 to 2022 SSB:

Call Total rQSOs Total rNILs
EA2DMH 5864 1650
CN3A 81269 1559
LZ9W 93036 1379
PJ2T 72613 1193
JE5JHZ 1603 1185
A73A 57153 1118
PY2HT 3122 1111
YL2014W 1106 1099
MI0M 3870 1085
OT5A 62321 1058


Call Total rQSOs Total rNILs % rNILs
YV4GMG 328 327 99.7
YL2014W 1106 1099 99.4
CU4AT 274 270 98.5
ZZ5Z 297 292 98.3
KP4ROS 667 653 97.9
EA8DDS 503 387 76.9
JE5JHZ 1603 1185 73.9
LU9WE 772 559 72.4
CO2SG 343 232 67.6
OK1KZ 933 599 64.2


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 577 378 8460 161
KV0Q 825 374 7677 116
K3LR 5238 107 62815 758
NY6DX 206 98 6239 101
N2IC 761 95 12809 115
N9RV 728 91 11705 120
K5TR 2982 73 21465 357
K3EST 1494 69 13071 231
W3LPL 2420 66 46188 620
KC1XX 1795 45 42867 622


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 577 378 65.5 8460 161 1.9
NY6DX 206 98 47.6 6239 101 1.6
KV0Q 825 374 45.3 7677 116 1.5
AB4B 173 23 13.3 7137 98 1.4
N9RV 728 91 12.5 11705 120 1.0
N2IC 761 95 12.5 12809 115 0.9
N3AD 165 20 12.1 9410 148 1.6
N7TU 131 14 10.7 1524 23 1.5
W8PR 248 26 10.5 11862 168 1.4
K3UL 195 19 9.7 10234 182 1.8

CW 2013 to 2022:

Call Total rQSOs Total rNILs
PJ2T 93139 1381
LZ9W 106708 1376
P33W 81257 1140
IK3UNA 12053 1135
9A1A 88591 1052
PJ4A 63571 1040
CS2C 13862 1028
ZF1A 51855 1027
V47T 56107 1016
PI4DX 13591 1009


Call Total rQSOs Total rNILs % rNILs
RA9KY 459 458 99.8
RZ9CJ 462 460 99.6
OK1KZ 1226 993 81.0
WB0CFF 430 313 72.8
CO2IZ 258 178 69.0
F6GOE 1123 640 57.0
AB3UM 276 153 55.4
XF1IM 702 385 54.8
YS1MS 433 232 53.6
PP5BLU 305 148 48.5


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 334 189 7815 153
K0RF 2231 152 33718 402
NR5M 1237 140 15932 152
KV2K 396 129 20213 333
N9RV 679 80 16153 171
NA3M 191 78 11906 98
WJ9B 795 71 12185 109
W3LPL 2674 69 69176 601
K3LR 3245 69 68369 596
NN7CW 901 67 15625 175


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 334 189 56.6 7815 153 2.0
W1IE 140 62 44.3 3313 136 4.1
NA3M 191 78 40.8 11906 98 0.8
KV2K 396 129 32.6 20213 333 1.6
K8LX 197 54 27.4 7977 84 1.1
NE3F 228 59 25.9 14863 271 1.8
KZ5D 247 58 23.5 10859 138 1.3
W5ZN 212 48 22.6 4476 48 1.1
KV0Q 200 43 21.5 1930 63 3.3
W0QQG 152 28 18.4 1443 216 15.0


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.