2024-03-13

Reverse NILs in CQ WW: 2023; 2014 to 2023

The basic notion of reverse NILs (rNILs; or, I suppose, RNILs) is described here, along with a description of a simple script for calculating rNILs for CQ WW contests and the result of applying that code to the contests for 2005. See also the comments at the end of that post. I would be delighted if anyone who spots any errors in the script would inform me.

We can also look at the results for periods of ten years at a time; the only difference in the way that these decadal tables are calculated is that the minimum number of rQSOs is raised from 50 to 250 for tables pertaining to all QSOs and from 25 to 125 for those pertaining to intra-W QSOs. (That is, the value of the variable MIN_QSOs is changed from 50 to 250.)

Here are the results for 2023 and for the period from 2014 to 2023. As in prior years, I refrain from comment on specific calls.

2023 SSB:

Call Total rQSOs Total rNILs
K4JPD 1133 1120
RA3XM 1123 905
CA3VAK 889 885
PY2DR 310 305
F8DVD 2372 275
CN3A 16247 261
KE0UI 303 251
NN7CW 2274 224
6Y1V 7891 218
TO5A 7594 206


Call Total rQSOs Total rNILs % rNILs
CA3VAK 889 885 99.6
K4JPD 1133 1120 98.9
PY2DR 310 305 98.4
IU0PXM 112 101 90.2
KE0UI 303 251 82.8
GW0NEC 62 50 80.6
RA3XM 1123 905 80.6
KE2HG 178 125 70.2
9A1EA 98 67 68.4
DO6MRC 224 103 46.0


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
K4JPD 45 45 1088 1075
N2IC 187 34 2091 17
NN7CW 81 28 2193 196
K3LR 616 25 7900 101
KW7MM 145 24 1237 16
WX3B 269 22 5039 68
K3EST 320 18 2666 41
K5GN 251 10 2517 39
K9RS 47 9 3523 45
W2A 45 9 3099 56


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
K4JPD 45 45 100.0 1088 1075 98.8
NN7CW 81 28 34.6 2193 196 8.9
W2A 45 9 20.0 3099 56 1.8
K9RS 47 9 19.1 3523 45 1.3
W7VJ 27 5 18.5 983 6 0.6
N2IC 187 34 18.2 2091 17 0.8
KW7MM 145 24 16.6 1237 16 1.3
K8LX 27 4 14.8 1014 17 1.7
K0MD 37 5 13.5 819 16 2.0
W1RCR 73 7 9.6 1034 19 1.8


2023 CW:

Call Total rQSOs Total rNILs
SZ1A 4627 1201
OK2YZ 878 460
W1WEF 1227 296
D4C 16391 229
NA3M 613 211
CN3A 14898 205
EA8RM 7890 194
EF6T 7895 188
VK6T 1503 187
8P5A 7530 186


Call Total rQSOs Total rNILs % rNILs
UT3PA 107 106 99.1
IZ2EJU 105 103 98.1
W6ENZ 184 142 77.2
CM3OR 148 109 73.6
JE1TSD 98 66 67.3
VA3SB 199 122 61.3
OK2YZ 878 460 52.4
6K2ILX 109 57 52.3
JF2WXS 68 35 51.5
JH8CXW 128 63 49.2


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N8OO 82 61 1143 15
NN7CW 87 43 3655 37
N1LN 45 19 2034 22
K0RF 213 18 4593 78
K8LX 91 17 3761 44
AB2E/VP9 1773 15 1534 22
AK1MD 66 15 1405 27
NE3F 44 14 2435 41
NF3R 38 13 1866 17
K1LZ 298 12 9528 95


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N8OO 82 61 74.4 1143 15 1.3
NN7CW 87 43 49.4 3655 37 1.0
N1LN 45 19 42.2 2034 22 1.1
NF3R 38 13 34.2 1866 17 0.9
NE3F 44 14 31.8 2435 41 1.7
K0YR 28 8 28.6 688 10 1.5
N5JJ 25 7 28.0 482 5 1.0
AK1MD 66 15 22.7 1405 27 1.9
K8LX 91 17 18.7 3761 44 1.2
NU4E 29 5 17.2 2113 23 1.1

 

Looking at the past decade:


2014 to 2023 SSB:

Call Total rQSOs Total rNILs
EA2DMH 6876 1662
CN3A 88293 1626
LZ9W 95029 1390
PJ2T 71599 1197
K4JPD 4576 1152
PY2HT 4097 1122
YL2014W 1106 1099
MI0M 3870 1085
YT5A 74353 1051
A73A 55005 1040


Call Total rQSOs Total rNILs % rNILs
YV4GMG 328 327 99.7
CA3VAK 889 885 99.6
YL2014W 1106 1099 99.4
ZZ5Z 297 292 98.3
AA1BU 392 350 89.3
EA8DDS 503 387 76.9
LU9WE 772 559 72.4
YO2MLS 313 224 71.6
RT9X 256 177 69.1
VE2RO 596 397 66.6


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 549 371 7313 144
KV0Q 753 343 6791 92
K3LR 5319 128 61644 746
N2IC 814 113 12004 97
NY6DX 200 95 5782 93
N9RV 603 86 10147 86
K3EST 1749 85 14376 232
K5TR 3189 76 21987 349
W3LPL 2276 54 44619 600
WX3B 1422 53 25097 343


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N7DD 549 371 67.6 7313 144 2.0
NY6DX 200 95 47.5 5782 93 1.6
KV0Q 753 343 45.6 6791 92 1.4
K9BGL 128 49 38.3 6171 202 3.3
K4JPD 138 52 37.7 4438 1100 24.8
KW7MM 145 24 16.6 1238 16 1.3
AB4B 143 22 15.4 5674 64 1.1
N9RV 603 86 14.3 10147 86 0.8
N2IC 814 113 13.9 12004 97 0.8
W8PR 180 23 12.8 10945 154 1.4


2014 to 2023 CW:

Call Total rQSOs Total rNILs
SZ1A 42118 1806
LZ9W 107972 1382
PJ2T 93729 1374
P33W 80892 1175
IK3UNA 12883 1138
YT5A 91834 1050
9A1A 89257 1035
JA3YBK 49387 1019
TI7W 52256 1018
CS2C 11967 1010


Call Total rQSOs Total rNILs % rNILs
RZ9CJ 462 460 99.6
OK1KZ 830 712 85.8
WB0CFF 430 313 72.8
XF1IM 702 385 54.8
W2ANQ 320 174 54.4
YS1MS 433 232 53.6
PP5BLU 305 148 48.5
OM2IV 800 372 46.5
F6GOE 1392 645 46.3
TA1FA/2 397 181 45.6


Call Total rQSOs with Ws rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws
N7DD 372 192 8764 164
K0RF 2191 161 32869 412
NR5M 1207 130 14698 141
KV2K 393 118 19912 333
NN7CW 988 110 19280 212
N8OO 161 103 3013 26
N9RV 763 82 18904 192
NA3M 190 82 12050 303
K3LR 3289 74 68058 584
WJ9B 837 74 13933 131


Call Total rQSOs with Ws Total rNILs against Ws % rNILs against Ws Total rQSOs with non-Ws rNILs against non-Ws % rNILs against non-Ws
N8OO 161 103 64.0 3013 26 0.9
N7DD 372 192 51.6 8764 164 1.9
NA3M 190 82 43.2 12050 303 2.5
AK1MD 146 45 30.8 4173 115 2.8
KV2K 393 118 30.0 19912 333 1.7
K8LX 288 71 24.7 11738 128 1.1
NE3F 252 60 23.8 16112 268 1.7
KZ5D 243 57 23.5 10793 140 1.3
W5ZN 213 48 22.5 4538 48 1.1
KV0Q 200 43 21.5 1930 63 3.3


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.