As before, the first column is the callsign. The second column is the total number of times that the call appears in logs. That is, if a station worked HC8N on six bands, that will increment the value in the second column of the HC8N row by six. The third column is the percentage of logs that contain the callsign at least once.
CQ WW 2005:
Callsign | Appearances | % logs |
---|---|---|
CT3YA | 6510 | 73 |
LZ9W | 5616 | 66 |
V26B | 5601 | 61 |
6Y2Z | 5481 | 57 |
DF0CG | 5359 | 65 |
RW2F | 5259 | 63 |
OT5A | 5251 | 65 |
MD4K | 5007 | 60 |
9A7A | 4999 | 62 |
DQ0Q | 4994 | 62 |
CQ WW 2006:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 6414 | 71 |
DF0HQ | 5905 | 67 |
MD4K | 5707 | 60 |
CT3YA | 5676 | 66 |
OT6A | 5548 | 64 |
V26B | 5539 | 59 |
EA8AH | 5515 | 65 |
3V6T | 5397 | 61 |
9A7A | 5356 | 63 |
CT9L | 5287 | 63 |
CQ WW 2007:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 6813 | 66 |
AO8A | 6582 | 65 |
DF0HQ | 6488 | 63 |
V26B | 6426 | 57 |
CQ9K | 6325 | 65 |
TS6A | 6257 | 60 |
OT5A | 6020 | 61 |
HC8N | 5917 | 55 |
C50C | 5866 | 57 |
LZ9W | 5851 | 59 |
CQ WW 2008:
Callsign | Appearances | % logs |
---|---|---|
AO8A | 6008 | 63 |
DF0HQ | 5722 | 62 |
OT5A | 5357 | 60 |
LZ9W | 5205 | 57 |
P33W | 4940 | 56 |
D4C | 4898 | 54 |
CT9L | 4714 | 54 |
6Y1V | 4692 | 48 |
IR4X | 4631 | 55 |
CN3A | 4513 | 54 |
CQ WW 2009:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 7995 | 68 |
DF0HQ | 7402 | 63 |
9A1P | 7324 | 64 |
LZ9W | 7089 | 60 |
YT9X | 6976 | 61 |
AO8A | 6769 | 60 |
OT5A | 6361 | 59 |
OH0Z | 6334 | 56 |
OL7R | 6226 | 58 |
EE2W | 6039 | 59 |
CQ WW 2010:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 7986 | 66 |
CR3A | 7893 | 62 |
EF8R | 7875 | 62 |
CN3A | 7778 | 63 |
DF0HQ | 7158 | 60 |
LZ9W | 7036 | 59 |
A73A | 6690 | 53 |
CR2X | 6120 | 53 |
PJ2T | 5973 | 45 |
OT5A | 5894 | 55 |
CQ WW 2011:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 10118 | 66 |
C5A | 9450 | 65 |
9A1P | 9314 | 61 |
C37N | 8705 | 56 |
CR3L | 8323 | 59 |
OT5A | 8211 | 58 |
LZ9W | 8156 | 56 |
K3LR | 8040 | 55 |
A73A | 7487 | 53 |
DF0HQ | 7291 | 52 |
CQ WW 2012:
Callsign | Appearances | % logs |
---|---|---|
DR1A | 10734 | 65 |
HK1NA | 10171 | 62 |
C5A | 10060 | 63 |
LZ9W | 9798 | 60 |
9A1A | 9779 | 61 |
DF0HQ | 9328 | 59 |
OT5A | 9279 | 58 |
CN3A | 9029 | 60 |
V26B | 8704 | 55 |
PJ4X | 8703 | 56 |
CQ WW 2013:
Callsign | Appearances | % logs |
---|---|---|
ES9C | 12863 | 70 |
D4C | 12274 | 69 |
DR1A | 11230 | 66 |
HK1NA | 10631 | 61 |
II9P | 10559 | 63 |
IG9Y | 9991 | 59 |
PJ2T | 9896 | 59 |
K3LR | 9452 | 57 |
LZ9W | 9445 | 57 |
CN3A | 9142 | 60 |
CQ WW 2014:
Callsign | Appearances | % logs |
---|---|---|
II9P | 11128 | 66 |
HK1NA | 10676 | 62 |
LZ9W | 10366 | 60 |
CN3A | 9526 | 62 |
DF0HQ | 9393 | 57 |
CN2AA | 8648 | 58 |
OT5A | 8607 | 55 |
K3LR | 8409 | 54 |
P33W | 8250 | 55 |
P40L | 8246 | 54 |
CQ WW 2015:
Callsign | Appearances | % logs |
---|---|---|
CN2AA | 15100 | 78 |
CN2R | 10017 | 63 |
9A1A | 9872 | 61 |
CN3A | 9693 | 61 |
DF0HQ | 9237 | 59 |
LZ9W | 9045 | 56 |
HK1NA | 8936 | 54 |
PJ2T | 8456 | 51 |
K3LR | 8310 | 54 |
EF8R | 8254 | 57 |
We can also look at ten-year spans:
CQ WW 2005 to 2014:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 68565 | 55 |
DF0HQ | 66790 | 55 |
DR1A | 65618 | 52 |
OT5A | 64050 | 54 |
K3LR | 61458 | 52 |
CN3A | 59763 | 53 |
PJ2T | 59700 | 47 |
LY7A | 56378 | 50 |
V26B | 54656 | 46 |
P33W | 50855 | 45 |
CQ WW 2006 to 2015:
Callsign | Appearances | % logs |
---|---|---|
DF0HQ | 76024 | 59 |
LZ9W | 71994 | 54 |
CN3A | 69456 | 58 |
OT5A | 66397 | 53 |
K3LR | 65974 | 52 |
DR1A | 65622 | 49 |
PJ2T | 63768 | 47 |
LY7A | 58901 | 49 |
P33W | 58520 | 49 |
V26B | 56197 | 45 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.