Looking at CW first (SSB will be a separate post):
CQ WW 2005:
Callsign | Appearances | % logs |
---|---|---|
HC8N | 7302 | 73 |
PJ2T | 6405 | 66 |
LZ9W | 6329 | 75 |
IH9P | 5881 | 69 |
TZ5A | 5378 | 67 |
RW2F | 5293 | 69 |
DQ0Q | 5169 | 69 |
DF0CG | 5106 | 66 |
EA6IB | 5074 | 66 |
UU7J | 5062 | 65 |
The first column is the callsign. The second column is the total number of times that the call appears in logs. That is, if a station worked HC8N on six bands, that will increment the value in the second column of the HC8N row by six. The third column is the percentage of logs that contain the callsign at least once.
CQ WW 2006:
Callsign | Appearances | % logs |
---|---|---|
HC8N | 8170 | 73 |
IH9P | 8167 | 75 |
5A7A | 7715 | 74 |
EA8EW | 7405 | 64 |
TZ5A | 7111 | 70 |
Z38N | 7105 | 73 |
CT9L | 6753 | 73 |
EA6IB | 6590 | 70 |
DF0HQ | 6311 | 70 |
DR1A | 6160 | 69 |
CQ WW 2007:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 7797 | 73 |
EF8M | 7443 | 72 |
3X5A | 7395 | 66 |
EA6IB | 6721 | 68 |
HC8N | 6705 | 60 |
D4C | 6522 | 63 |
HI3A | 6274 | 58 |
PJ4A | 6181 | 62 |
DF0HQ | 6172 | 65 |
P3F | 6138 | 64 |
CQ WW 2008:
Callsign | Appearances | % logs |
---|---|---|
D4C | 7710 | 71 |
HC8N | 7515 | 64 |
CT9L | 7193 | 71 |
3X5A | 6870 | 63 |
LZ9W | 6691 | 70 |
DF0HQ | 6351 | 67 |
EE2W | 6160 | 54 |
KP2M | 6009 | 58 |
P3F | 5982 | 64 |
PJ2T | 5888 | 57 |
CQ WW 2009:
Callsign | Appearances | % logs |
---|---|---|
HC8GR | 8066 | 61 |
LX7I | 7693 | 68 |
DR1A | 7300 | 67 |
CR3L | 7208 | 67 |
EE2W | 6917 | 64 |
LZ9W | 6776 | 64 |
DF0HQ | 6736 | 63 |
6Y1V | 6408 | 56 |
EA8URL | 6268 | 60 |
UU7J | 6119 | 58 |
CQ WW 2010:
Callsign | Appearances | % logs |
---|---|---|
C5A | 9102 | 68 |
EA2EA | 8940 | 71 |
LZ9W | 8790 | 70 |
9A1A | 8286 | 69 |
CR3L | 8157 | 68 |
DF0HQ | 8025 | 67 |
PJ2T | 7748 | 55 |
YT2W | 7634 | 67 |
KC1XX | 7141 | 57 |
LX7I | 7119 | 62 |
CQ WW 2011:
Callsign | Appearances | % logs |
---|---|---|
C5A | 11477 | 73 |
DR1A | 10731 | 70 |
9A1A | 10399 | 70 |
LZ9W | 9739 | 67 |
CR3L | 9509 | 68 |
PJ2T | 9474 | 62 |
SK3W | 9354 | 65 |
DF0HQ | 9221 | 65 |
TK4W | 8555 | 61 |
C6AAW | 8534 | 57 |
CQ WW 2012:
Callsign | Appearances | % logs |
---|---|---|
D4C | 14304 | 79 |
C5A | 12357 | 73 |
HK1NA | 11133 | 67 |
Z38N | 10900 | 67 |
CR3L | 10696 | 68 |
9A1A | 10420 | 69 |
DR1A | 10122 | 65 |
LZ9W | 10090 | 67 |
PJ4A | 8995 | 59 |
PJ2T | 8773 | 57 |
CQ WW 2013:
Callsign | Appearances | % logs |
---|---|---|
D4C | 15607 | 83 |
ES9C | 12575 | 74 |
9A1A | 11606 | 73 |
ED6A | 11477 | 69 |
HK1NA | 11264 | 68 |
PJ2T | 11058 | 66 |
DR1A | 10666 | 66 |
LZ9W | 10250 | 67 |
CR3L | 10103 | 67 |
IR9Y | 9471 | 63 |
CQ WW 2014:
Callsign | Appearances | % logs |
---|---|---|
CN2AA | 16754 | 83 |
9A1A | 12234 | 73 |
LZ9W | 11784 | 70 |
HK1NA | 11660 | 68 |
9K2HN | 11499 | 70 |
PJ2T | 10433 | 63 |
EA5KA | 10412 | 66 |
DR1A | 10151 | 64 |
DF0HQ | 10093 | 65 |
K3LR | 9911 | 61 |
CQ WW 2015:
Callsign | Appearances | % logs |
---|---|---|
D4C | 11129 | 68 |
9A1A | 11047 | 72 |
LZ9W | 10375 | 68 |
PJ2T | 9498 | 58 |
CR3L | 9456 | 63 |
CN2AA | 8934 | 59 |
LX7I | 8933 | 62 |
YT5A | 8827 | 62 |
P33W | 8764 | 60 |
DF0HQ | 8537 | 61 |
We can also look at ten-year spans:
CQ WW 2005 to 2014:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 81702 | 68 |
PJ2T | 75453 | 59 |
DF0HQ | 70559 | 60 |
DR1A | 66706 | 55 |
K3LR | 64391 | 54 |
W3LPL | 63800 | 53 |
9A1A | 62050 | 53 |
LX7I | 61869 | 56 |
LY7A | 61258 | 57 |
PJ4A | 60797 | 52 |
CQ WW 2006 to 2015:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 85748 | 67 |
DF0HQ | 79095 | 64 |
PJ2T | 78546 | 58 |
9A1A | 73092 | 58 |
PJ4A | 68977 | 56 |
W3LPL | 68458 | 54 |
K3LR | 68360 | 55 |
LX7I | 67527 | 57 |
D4C | 67448 | 48 |
DR1A | 66737 | 52 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.