The public CQ WW CW logs
allow us easily to tabulate the stations that appear in the largest
number of entrants' logs. For 2016, the ten stations with the largest
number of appearances were:
Callsign | Appearances | % logs |
---|---|---|
HK1NA | 10,277 | 59 |
9A1A | 9,921 | 63 |
TK0C | 9,682 | 61 |
CN2R | 9,675 | 63 |
PJ2T | 9,569 | 53 |
CR3W | 9,354 | 60 |
LZ9W | 9,091 | 59 |
CN2AA | 8,912 | 59 |
P33W | 8,661 | 56 |
EF8R | 8,409 | 57 |
The first column in the table is the callsign. The second column is the total number of times that the call appears in other stations' logs. That is, if a station worked HK1NA on six bands, that will increment the value in the second column of the HK1NA row by six. The third column is the percentage of logs that contain the callsign at least once.
Tables for prior years are available here.
We can also list the cumulative data for the ten-year span from 2007 to 2016:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 91,382 | 67 |
PJ2T | 84,001 | 58 |
9A1A | 81,583 | 61 |
DF0HQ | 80,298 | 63 |
PJ4A | 72,262 | 55 |
D4C | 71,571 | 49 |
W3LPL | 69,447 | 52 |
LX7I | 69,254 | 55 |
K3LR | 68,908 | 53 |
CR3L | 64,426 | 48 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.