Callsign | Appearances | % logs |
---|---|---|
CN3A | 10,347 | 62 |
EF8R | 9,099 | 56 |
CN2R | 8,649 | 55 |
LZ9W | 8,251 | 53 |
CN2AA | 8,090 | 54 |
ES9C | 7,941 | 53 |
M6T | 7,856 | 52 |
A73A | 7,501 | 47 |
PZ5K | 7,481 | 45 |
DF0HQ | 7,372 | 50 |
The first column in the table is the callsign. The second column is the total number of times that the call appears in logs. That is, if a station worked CN3A on six bands, that will increment the value in the second column of the CN3A row by six. The third column is the percentage of logs that contain the callsign at least once.
For comparison, here is the equivalent table for 2016:
Callsign | Appearances | % logs |
---|---|---|
CN3A | 8,696 | 57 |
CN2R | 8,333 | 55 |
9A1A | 8,111 | 53 |
LZ9W | 8,072 | 52 |
PJ2T | 7,729 | 45 |
EF8R | 7,677 | 53 |
YT8A | 7,629 | 50 |
CN2AA | 7,268 | 51 |
PJ4X | 7,087 | 44 |
DF0HQ | 6,752 | 47 |
Similarly, the ten stations with the largest number of appearances in CQ WW CW 2017 were:
Callsign | Appearances | % logs |
---|---|---|
TK0C | 10,719 | 63 |
9A1A | 10,594 | 65 |
M6T | 9,884 | 62 |
CR3W | 9,783 | 61 |
YT5A | 9,692 | 63 |
PJ2T | 9,661 | 53 |
EF8R | 9,538 | 60 |
LZ9W | 9,257 | 60 |
V47T | 9,128 | 55 |
CN2AA | 9,092 | 58 |
And the equivalent table for 2016:
Callsign | Appearances | % logs |
---|---|---|
HK1NA | 10,277 | 59 |
9A1A | 9,921 | 63 |
TK0C | 9,682 | 61 |
CN2R | 9,675 | 63 |
PJ2T | 9,569 | 53 |
CR3W | 9,354 | 60 |
LZ9W | 9,091 | 59 |
CN2AA | 8,912 | 59 |
P33W | 8,661 | 56 |
EF8R | 8,409 | 57 |
We can also perform the same analysis for, say, a ten-year span, to show which stations have most consistently appeared in other stations' logs. So, for CQ WW SSB for the period 2008 to 2017, we find:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 82,463 | 57 |
CN3A | 79,752 | 59 |
DF0HQ | 77,755 | 56 |
OT5A | 71,370 | 53 |
PJ2T | 69,695 | 47 |
K3LR | 69,026 | 51 |
P33W | 65,432 | 50 |
A73A | 60,563 | 46 |
CN2R | 60,356 | 48 |
DR1A | 56,425 | 40 |
And for CW over the same span:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 92,842 | 66 |
9A1A | 88,714 | 62 |
PJ2T | 87,728 | 57 |
DF0HQ | 82,412 | 62 |
P33W | 72,498 | 54 |
W3LPL | 71,859 | 52 |
K3LR | 71,438 | 52 |
LX7I | 69,457 | 53 |
PJ4A | 68,654 | 52 |
D4C | 65,049 | 43 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.