2020-01-20

Evaluating Station Contributions to the Reverse Beacon Network: 2019

Applying the algorithm described here to the Reverse Beacon Network data for 2019 (895MB; MD5: 5a086cc15f7caf0e256ba15b108d4736) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for the year:

Band Position Call Value
ALL 1 DO4DXA 356,058
ALL 2 DL9GTB 331,923
ALL 3 HA1VHF 296,627
ALL 4 KM3T 277,224
ALL 5 LZ7AA 276,057
ALL 6 OH6BG 252,021
ALL 7 EA5WU 243,956
ALL 8 ES5PC 238,456
ALL 9 JO1YYP 230,719
ALL 10 ON5KQ 209,413


Band Position Call Value
10m 1 DO4DXA 35,814
10m 2 ON5KQ 26,640
10m 3 DL8LAS 26,356
10m 4 DL9GTB 25,225
10m 5 OH6BG 21,004
10m 6 N6TV 14,622
10m 7 G0LUJ 12,808
10m 8 KM3T 12,238
10m 9 WZ7I 10,759
10m 10 SM7IUN 10,434


Band Position Call Value
12m 1 OH6BG 3,718
12m 2 M0ORD 3,085
12m 3 LZ4UX 2,960
12m 4 CT1BOH 2,748
12m 5 DL9GTB 2,120
12m 6 ON5KQ 2,037
12m 7 EA5WU 1,947
12m 8 JO1YYP 1,838
12m 9 JA4ZRK 1,651
12m 10 IT9GSF 1,608


Band Position Call Value
15m 1 CX6VM 22,899
15m 2 OH6BG 14,161
15m 3 EA5WU 12,204
15m 4 VU3KAZ 11,177
15m 5 DO4DXA 10,600
15m 6 LZ7AA 9,799
15m 7 ON5KQ 9,671
15m 8 S50ARX 9,438
15m 9 JH7CSU-1 9,222
15m 10 ES5PC 9,174


Band Position Call Value
17m 1 OH6BG 16,311
17m 2 EA8BFK 13,649
17m 3 CT1BOH 12,443
17m 4 ON5KQ 11,112
17m 5 EA5WU 11,052
17m 6 KM3T 10,815
17m 7 CX6VM 9,437
17m 8 WZ7I 7,739
17m 9 VE7CC 7,353
17m 10 M0ORD 7,259


Band Position Call Value
20m 1 DL9GTB 112,818
20m 2 KM3T 105,617
20m 3 LZ7AA 98,619
20m 4 EA5WU 80,450
20m 5 VE2WU 78,928
20m 6 OH6BG 78,843
20m 7 ES5PC 74,357
20m 8 DO4DXA 68,167
20m 9 KM3T-2 67,217
20m 10 W1NT 65,714


Band Position Call Value
30m 1 ON5KQ 27,659
30m 2 OH6BG 25,184
30m 3 F6IIT 22,402
30m 4 TF4M 20,040
30m 5 EA5WU 19,456
30m 6 9A1CIG 17,287
30m 7 DL9GTB 17,107
30m 8 DO4DXA 15,458
30m 9 SM7IUN 15,416
30m 10 CT1BOH 14,781


Band Position Call Value
40m 1 JO1YYP 118,665
40m 2 DO4DXA 107,302
40m 3 LZ7AA 105,136
40m 4 DL9GTB 91,833
40m 5 KM3T 81,602
40m 6 HA1VHF 75,952
40m 7 SM6FMB 72,566
40m 8 EA5WU 72,422
40m 9 F6IIT 72,332
40m 10 ES5PC 67,732


Band Position Call Value
80m 1 DO4DXA 81,118
80m 2 DL9GTB 53,012
80m 3 LZ7AA 46,898
80m 4 ES5PC 44,063
80m 5 SM6FMB 41,849
80m 6 IK3STG 38,009
80m 7 HA1VHF 37,364
80m 8 HB9JCB 36,940
80m 9 SM7IUN 36,537
80m 10 S50ARX 36,346


Band Position Call Value
160m 1 HA1VHF 103,581
160m 2 AC0C 31,099
160m 3 DO4DXA 29,488
160m 4 JO1YYP 29,032
160m 5 DK8NE 21,247
160m 6 VE6WZ 20,584
160m 7 ES5PC 19,651
160m 8 K9IMM 16,506
160m 9 ON5KQ 15,862
160m 10 UD4FD 15,400


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.