Here are the stations, with the best geographic information I could find added:
Position | Station | Frequency (kHz) | Grid | Latitude | Longitude |
---|---|---|---|---|---|
1 | I1MMR | 7026 | JN44kk | 44.457402 | 8.902236 |
2 | I1MMR | 7027 | JN44kk | 44.457402 | 8.902236 |
3 | 4U1UN | 14100 | FN30as | 40.750075 | -73.967208 |
4 | AA1K | 1821 | FM29ga | 39.011430 | -75.500000 |
5 | SK6RUD | 10133 | JO67ki | 57.356076 | 12.878819 |
6 | 4X6TU | 14100 | KM72jc | 32.107111 | 34.795890 |
7 | DK0WCY | 10144 | JO44vq | 54.68941 | 9.795486 |
8 | W9ZN | 7034 | EN61fs | 41.772743 | -87.537847 |
9 | W0ERE/B | 10129 | EM36iv | 36.891279 | -93.262567 |
10 | W0ERE | 10129 | EM36iv | 36.891279 | -93.262567 |
11 | EW7LO | 7008 | KO43me | 53.200629 | 29.008895 |
12 | 4X6TU | 21150 | KM72jc | 32.107111 | 34.795890 |
13 | IK1HGI/B | 7039 | JN45jk | 45.417208 | 8.774747 |
14 | YV5B | 14100 | FK60nj | 10.397743 | -66.871181 |
15 | DJ6UX | 7037 | JO53ao | 53.6201542 | 10.0799943 |
16 | DK0WCY | 3579 | JO44vq | 54.68941 | 9.795486 |
17 | DK7JI | 7011 | JO31lc | 51.107942 | 6.943937 |
18 | IK4VFD | 7027 | JN54ct | 44.811667 | 10.206667 |
19 | 4X6TU | 18110 | KM72jc | 32.107111 | 34.795890 |
20 | CT1ZQ | 7010 | IN51ti | 41.3592673 | -8.3505874 |
For each of these stations, we can easily see which RBN posters have posted them the largest number of times over the lifetime of the RBN. The table below lists the ten RBN stations that have posted each of the twenty beacons the most times (RBN stations for which the geographic information is not readily available from the RBN site are not included). The order of the RBN stations is as one would expect: reading the ten stations from left to right and top to bottom, the RBN station that posted the beacons the most times comes first, the next RBN station is to its right, etc. Beneath each RBN station is the length of the direct short path between the poster and the beacon (in kilometers, with a green background).
Position | Station | kHz | RBN | RBN | RBN | RBN | RBN |
---|---|---|---|---|---|---|---|
1 | I1MMR | 7026 | TF3Y | KM3T | WZ7I | GW8IZR | SK3W |
2,907 | 6,208 | 6,596 | 1,382 | 1,836 | |||
LA5EKA | AA4VV | EI6IZ | W4KKN | W3LPL | |||
1,666 | 7,262 | 1,683 | 6,881 | 6,805 | |||
2 | I1MMR | 7027 | K1TTT | WZ7I | SM6FMB | OH6BG | GW8IZR |
6,326 | 6,596 | 1,473 | 2,209 | 1,382 | |||
W8WTS | W8WWV | W3LPL | TF3Y | SV8RV | |||
6,951 | 6,954 | 6,805 | 2,907 | 1,245 | |||
3 | 4U1UN | 14100 | WZ7I | KO7SS | DF4UE | ON5KQ | KM3T |
108 | 3,387 | 6,312 | 5,810 | 297 | |||
SK3W | W3OA | DJ9IE | WA7LNW | W5MEL | |||
6,203 | 844 | 6,073 | 3,414 | 2,136 | |||
4 | AA1K | 1821 | KM3T | W8WTS | K8ND | K1TTT | W4KKN |
529 | 554 | 669 | 434 | 191 | |||
AA4VV | NY3A | KQ8M | W8WWV | WZ7I | |||
554 | 138 | 573 | 573 | 159 | |||
5 | SK6RUD | 10133 | ON5KQ | DR1A | DQ8Z | DF4UE | GW8IZR |
968 | 766 | 766 | 989 | 1,177 | |||
DF7GB | OH6BG | DJ9IE | HA6M | HB9DCO | |||
879 | 781 | 726 | 1,180 | 1,154 | |||
6 | 4X6TU | 14100 | SK3W | SE0X | OH6BG | DF4UE | ON5KQ |
3,402 | 3,256 | 3,564 | 2,809 | 3,312 | |||
DL9GTB | DJ9IE | HA6PX | SE5E | VE2WU | |||
2,985 | 3,080 | 2,180 | 3,362 | 8,836 | |||
7 | DK0WCY | 10144 | ON5KQ | OH6BG | DF4UE | DQ8Z | HB9DCO |
625 | 1,134 | 666 | 431 | 815 | |||
HA6M | HA6PX | DR1A | DF7GB | KM3T | |||
1,032 | 1,007 | 414 | 538 | 5,769 | |||
8 | W9ZN | 7034 | K1TTT | WZ7I | NC7J | KM3T | WA7LNW |
1,193 | 1,047 | 2,042 | 1,309 | 2,279 | |||
N7TR | W4KKN | W8WTS | KQ8M | AA4VV | |||
2,730 | 904 | 525 | 515 | 908 | |||
9 | W0ERE/B | 10129 | AA4VV | WZ7I | NC7J | NO1D | KM3T |
1,163 | 1,616 | 1,688 | 1,746 | 1,950 | |||
K9IMM | KS4XQ | WA7LNW | WB6BEE | WE9V | |||
727 | 984 | 1,794 | 1,219 | 768 | |||
10 | W0ERE | 10129 | WA7LNW | KM3T | N0TA | N4ZR | WZ7I |
1,794 | 1,950 | 1,091 | 1,361 | 1,616 | |||
W3OA | AA4VV | WE9V | W3LPL | W4DJW | |||
1,109 | 1,163 | 768 | 1,438 | 1,007 | |||
11 | EW7LO | 7008 | IK3STG | GW8IZR | SK3W | LA5EKA | DK9IP |
1,505 | 2,203 | 1,083 | 1,337 | 1,508 | |||
OH6BG | DF7GB | DL1EMY | HA6PX | S50ARX | |||
1,177 | 1,479 | 1,545 | 857 | 1,372 | |||
12 | 4X6TU | 21150 | SE0X | ON5KQ | DF4UE | OH6BG | DL9GTB |
3,256 | 3,312 | 2,809 | 3,564 | 2,985 | |||
DJ9IE | HA6PX | HB9DCO | VU2PTT | DQ8Z | |||
3,080 | 2,180 | 2,868 | 4,841 | 2,959 | |||
13 | IK1HGI/B | 7039 | HA1VHF | HA2KSD | DK9IP | OE6TZE | ON5KQ |
626 | 726 | 395 | 539 | 724 | |||
DF7GB | SK3W | DJ9IE | HB9DCO | HA6PX | |||
507 | 1,736 | 685 | 251 | 893 | |||
14 | YV5B | 14100 | KM3T | WZ7I | W3OA | SK3W | ON5KQ |
3,632 | 3,436 | 3,139 | 8,654 | 7,714 | |||
DF4UE | OH6BG | KO7SS | DJ9IE | SE0X | |||
8,137 | 8,888 | 5,108 | 8,043 | 8,739 | |||
15 | DJ6UX | 7037 | DF7GB | DK9IP | SK3W | DL8LAS | ON5KQ |
428 | 531 | 844 | 67 | 569 | |||
DL2CC | HA6PX | OH6BG | S50ARX | DR1A | |||
570 | 916 | 1,229 | 892 | 342 | |||
16 | DK0WCY | 3579 | SK3W | DL8LAS | DL9GTB | ON5KQ | DF7GB |
748 | 64 | 218 | 625 | 538 | |||
ES5PC | LA5EKA | DJ9IE | HA6PX | OH6BG | |||
1,104 | 527 | 376 | 1,007 | 1,134 | |||
17 | DK7JI | 7011 | IK3STG | OE6TZE | SK3W | GW8IZR | DK0TE |
732 | 770 | 1,189 | 811 | 427 | |||
HA2KSD | F6IIT | HB9DCO | SE0X | HA1VHF | |||
914 | 686 | 403 | 1,149 | 818 | |||
18 | IK4VFD | 7027 | DK9IP | IK3STG | HA6PX | S50ARX | GW8IZR |
481 | 150 | 823 | 291 | 1,421 | |||
OL5Q | SK3W | DF7GB | DL8LAS | DL1EMY | |||
680 | 1,775 | 592 | 1,045 | 758 | |||
19 | 4X6TU | 18110 | OH6BG | DF4UE | ON5KQ | DJ9IE | DL9GTB |
3,564 | 2,809 | 3,312 | 3,080 | 2,985 | |||
HA6PX | VU2PTT | DQ8Z | KM3T | HB9BXE | |||
2,180 | 4,841 | 2,959 | 8,823 | 2,788 | |||
20 | CT1ZQ | 7010 | GW8IZR | IK3STG | DK9IP | K1TTT | WZ7I |
1,364 | 1,694 | 1,558 | 5,222 | 5,471 | |||
DL1EMY | SK3W | EI6IZ | TF3Y | DF7GB | |||
1,573 | 2,712 | 1,389 | 2,678 | 1,595 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.