2021-03-29

Evaluating Station Contributions to the Reverse Beacon Network: 2020

Applying the algorithm described here to the Reverse Beacon Network data for 2020 (1.1GB; MD5: 966cc0317bc0e94d70d3b9a553215702) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions to the RBN in 2020:

Band Position Call Value
ALL 1 OE9GHV 396,913
ALL 2 OK2EW 337,335
ALL 3 OH6BG 329,298
ALL 4 DL3DTH 316,445
ALL 5 WZ7I 315,386
ALL 6 KM3T 304,869
ALL 7 DO4DXA 289,372
ALL 8 DL9GTB 285,668
ALL 9 HA1VHF 278,712
ALL 10 W1NT-6 265,115


Band Position Call Value
10m 1 G0LUJ 38,448
10m 2 DL3DTH 35,759
10m 3 KU7T 29,824
10m 4 OH6BG 25,361
10m 5 DO4DXA 23,999
10m 6 WZ7I 19,598
10m 7 KM3T 14,227
10m 8 DJ9IE 13,544
10m 9 EA8BFK 12,229
10m 10 G4ZFE 12,090


Band Position Call Value
12m 1 CX6VM 11,101
12m 2 DL3DTH 5,763
12m 3 OH6BG 4,571
12m 4 EA8/DF4UE 3,642
12m 5 LZ4UX 3,494
12m 6 G0LUJ 2,956
12m 7 EA5WU 2,423
12m 8 JH7CSU1 2,292
12m 9 CT7ANO 2,187
12m 10 DJ9IE 2,101


Band Position Call Value
15m 1 CX6VM 42,323
15m 2 VU3KAZ 28,040
15m 3 EA8/DF4UE 22,155
15m 4 OH6BG 21,016
15m 5 EA8BFK 18,996
15m 6 DL3DTH 13,416
15m 7 JH7CSU1 13,302
15m 8 W3UA 13,042
15m 9 DO4DXA 12,982
15m 10 KO7SS 12,850


Band Position Call Value
17m 1 CX6VM 25,584
17m 2 OH6BG 23,968
17m 3 EA8/DF4UE 18,929
17m 4 WZ7I 17,580
17m 5 DL3DTH 17,170
17m 6 KM3T 15,229
17m 7 W1NT-6 14,918
17m 8 EA5WU 11,954
17m 9 OE9GHV 11,417
17m 10 KO7SS 10,529


Band Position Call Value
20m 1 DL9GTB 124,911
20m 2 OE9GHV 109,617
20m 3 WZ7I 108,177
20m 4 KM3T 106,772
20m 5 OH6BG 103,200
20m 6 K1TTT 94,867
20m 7 VE2WU 94,197
20m 8 W1NT-6 86,002
20m 9 W3UA 84,003
20m 10 LZ7AA 83,671


Band Position Call Value
30m 1 OH6BG 38,419
30m 2 SE5E 31,793
30m 3 DL3DTH 30,380
30m 4 OE9GHV 26,680
30m 5 W1NT-6 26,291
30m 6 OL7M 25,808
30m 7 EA5WU 24,246
30m 8 OK2EW 23,308
30m 9 UA4M 21,772
30m 10 F6IIT 21,634


Band Position Call Value
40m 1 OE9GHV 126,261
40m 2 LZ7AA 98,606
40m 3 OL7M 93,747
40m 4 WZ7I 91,648
40m 5 DO4DXA 87,750
40m 6 KM3T 87,222
40m 7 W1NT-6 79,517
40m 8 N5RZ 77,767
40m 9 W3UA 74,512
40m 10 SE5E 73,488


Band Position Call Value
80m 1 OE9GHV 84,977
80m 2 OK2EW 67,364
80m 3 DO4DXA 63,885
80m 4 DL3DTH 54,162
80m 5 DR4W 51,626
80m 6 SM6FMB 48,184
80m 7 LZ7AA 45,539
80m 8 DE1LON 42,187
80m 9 SM7IUN 41,695
80m 10 HB9BXE 41,349


Band Position Call Value
160m 1 OK2EW 105,478
160m 2 HA1VHF 100,279
160m 3 DL3DTH 38,666
160m 4 DO4DXA 28,590
160m 5 AC0C 27,544
160m 6 OH6BG 20,963
160m 7 OE9GHV 19,965
160m 8 VE6JY 19,006
160m 9 KM3T 18,945
160m 10 UA4M 18,240




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.