2017-09-29

Preliminary Plots of Charged Particle Events on GPS Satellites from Public Data


Below are preliminary plots showing the electron and proton detections by the CXD instruments on the GPS satellites.

A series of posts (still unfinished) describing corrections to the originally published data is here.

Although the the corrections and amendments to the data are as yet unfinished, it is now reasonable to provide example plots of the data. The data used for the plot below are the stage 35 data, the file for which has the MD5 checksum b85d41e615126e3912bd50aa55a4af54.

in the plots below, activity has simply been summed on a channel-by-channel basis in bins of roughly one month in duration. That is, each rectangle is coloured in accordance with the total number of recorded events in a channel over a period of roughly one month. No attempt has been made to allow for the positions of the satellites as a function of a time -- but this should be of no consequence when the summation is occurring over a period of weeks.

These plots use the data in the dataset as-is, with no attempt to modify them in any way, and all the plots use a common scale (provided next to each plot) for both electrons (the E channels) and protons (the P channels). These data are from the fields denoted rate_electron_measured and rate_proton_measured, as well as the collection_interval field. Roughly speaking, the representative energy of each channel increases with increasing channel number, although the energy ranges are quite different for the E channels and the P channels, and no attempt has been made in these plots to convert the measured numbers of events to a particle flux spectrum.

Because of the length of the binning interval, we expect the plots for all satellites to be closely similar for the time periods that they have in common.





















As expected, the electron data are essentially identical for all the satellites for the periods that they have in common, and the solar cycle of activity can be seen clearly in the plots that extend for a sufficient period.

The proton data seem to show some differences from satellite to satellite, although it is possible that this is an artefact of colour gradient, which clearly is more appropriate for electrons than for protons; the plots should therefore be refined so as to provide more obvious detail in the rendering of the proton data. I leave that task for a later post.

2017-09-25

Stations With Lowest Probability of Busting a Call in Run QSOs: CQ WW 2005 to 2016

Prior posts in this series:
In this post I list the running stations with the lowest probabilities of busting a call in CQ WW from 2005 to 2016, using the procedure developed in the second post above.

2005 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 OH5BM 0.0005 1734 0
2 9A2EU 0.0008 1114 0
3 UA1OMX 0.0015 624 0
4 V31MQ 0.0018 546 0
5 DR0W 0.0019 1560 2
6 EA1JO 0.0021 456 0
7 TF/N0HJZ 0.00231724 3
8 VE2IM 0.0030 2337 6
9 VO1ONE 0.0032 305 0
10 OH1ZE 0.0033 295 0

2005 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 HI3/SP9XCN 0.0008 2395 1
2 K1TO 0.0014 711 0
3 DK1MAX 0.0017 554 0
4 UA3TCJ 0.0018 553 0
5 OK1FDR 0.0018 533 0
6 K1BX 0.0020 478 0
7 YL2VW 0.0021471 0
8 OM8A 0.0022 2777 5
9 CN2WW 0.0023 1289 2
10 SN3A 0.0026 1167 2


2006 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VB4MWA 0.0018 1097 1
2 ON4WW 0.0019 514 0
3 VO1HE 0.0019 504 0
4 VY2ZM 0.0022 435 0
5 BD1DRJ 0.0026 375 0
6 VA3OC 0.0028 352 0
7 ZX2B 0.00302025 5
8 EA1JO 0.0030 326 0
9 A45WD 0.0032 633 1
10 RK9AWN 0.0032 305 0

2006 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1ZZ 0.0008 1222 0
2 OH8X 0.0011 1757 1
3 HB9ARF 0.0012 795 0
4 KR2Q 0.0015 662 0
5 DL5KUT 0.0017 582 0
6 KH6/W6PH 0.0017 1157 1
7 EA5YU 0.0020493 0
8 N2ZN 0.0021 458 0
9 PA3AAV 0.0022 445 0
10 LZ1VB 0.0024 407 0


2007 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VK4EMM 0.0018 531 0
2 RL3BM 0.0022 455 0
3 DR4G 0.0022 896 1
4 OF8X 0.0024 1684 3
5 VC3X 0.0026 764 1
6 VR10XLN 0.0027 361 0
7 RW1AC 0.00282169 5
8 K5ZD 0.0028 1439 3
9 S54O 0.0028 346 0
10 DJ2YA 0.0029 691 1

2007 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 TM6A 0.0013 1518 1
2 KQ3F 0.0017 565 0
3 SM6CNN 0.0017 558 0
4 RW4PL 0.0017 557 0
5 S59ABC 0.0018 2182 3
6 OM7CW 0.0019 1598 2
7 OY1CT 0.0020494 0
8 DL8DYL 0.0021 460 0
9 W1MU 0.0021 456 0
10 UV5U 0.0022 434 0


2008 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 DJ2YA 0.0014 694 0
2 BA4RF 0.0014 690 0
3 IW2MZX 0.0017 582 0
4 AL9A 0.0017 556 0
5 DL1DTC 0.0021 463 0
6 WB8TLI 0.0024 401 0
7 TK9R 0.00252763 6
8 VU2PTT 0.0026 369 0
9 PA0MIR 0.0027 361 0
10 SV9CVY 0.0028 3987 10

2008 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 N6TV 0.0013 713 0
2 OH6MW 0.0015 659 0
3 SP2LNW 0.0016 602 0
4 UU2JQ 0.0017 557 0
5 K6NA 0.0018 529 0
6 K5ZD 0.0019 2146 3
7 OK6Y 0.0019515 0
8 S56A 0.0019 514 0
9 SP6OJE 0.0019 514 0
10 OE5OHO 0.0022 901 1


2009 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 PY2EX 0.0009 1053 0
2 VE2IM 0.0017 2336 3
3 F4BKV 0.0018 545 0
4 TK9R 0.0018 3317 5
5 4O3A 0.0018 4876 8
6 OQ5M 0.0019 518 0
7 AL9A 0.0020490 0
8 AL1G 0.0025 390 0
9 GA2MP 0.0025 1578 3
10 LZ1BJ 0.0025 1177 2

2009 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 LZ2SX 0.0008 1131 0
2 G4BUO 0.0013 746 0
3 OM0WR 0.0014 702 0
4 EY8MM 0.0014 691 0
5 N4BP 0.0014 681 0
6 K1ZZ 0.0015 648 0
7 LY9A 0.00151298 1
8 KH7B 0.0017 1195 1
9 RA1QD 0.0019 505 0
10 VE2IM 0.0020 3441 6


2010 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 TM4W 0.0013 723 0
2 OQ5M 0.0020 990 1
3 AL9A 0.0022 894 1
4 YW4V 0.0024 408 0
5 WP3C 0.0024 1669 3
6 UA9QCQ 0.0025 789 1
7 VK3TDX 0.0026768 1
8 EA8OM 0.0027 366 0
9 DJ5MW 0.0028 1060 2
10 RW1CW 0.0028 345 0

2010 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1GU 0.0014 670 0
2 VA7RN 0.0015 661 0
3 OK6Y 0.0016 591 0
4 EM7L 0.0018 2794 4
5 OK7T 0.0018 527 0
6 OH6MW 0.0019 1585 2
7 KL7RA 0.0020489 0
8 N2GC 0.0021 464 0
9 K1ZZ 0.0021 2335 4
10 LY9A 0.0022 1351 2


2011 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 W4ZV 0.0008 1238 0
2 AL9A 0.0011 835 0
3 DL3LAB 0.0013 762 0
4 SP9XCN 0.0014 2764 3
5 LY5E 0.0015 653 0
6 4O3A 0.0016 5517 8
7 OH8X 0.00172936 4
8 ES2MC 0.0017 568 0
9 IZ4GWE 0.0018 1139 1
10 K1TO 0.0019 1599 2

2011 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 DL2CC 0.0009 1067 0
2 N1WR 0.0011 896 0
3 I1NVU 0.0011 892 0
4 UN9GD 0.0011 845 0
5 OR2F 0.0013 738 0
6 SN9U 0.0013 719 0
7 UA9LAO 0.0014680 0
8 RN1ON 0.0015 636 0
9 SQ9IDE 0.0016 623 0
10 EA8CN 0.0016 1912 2


2012 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1LI 0.0018 537 0
2 EY8MM 0.0020 2447 4
3 WL7E 0.0021 943 1
4 LA6YEA 0.0021 1876 3
5 DL5GAC 0.0022 451 0
6 PZ5RA 0.0022 921 1
7 RA9JBA 0.0022448 0
8 N0VD 0.0022 446 0
9 TK9R 0.0022 4017 8
10 YT7AW 0.0023 865 1

2012 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 HB9ARF 0.0009 1096 0
2 SM6FKF 0.0009 1069 0
3 S59ABC 0.0011 2917 2
4 R0FA 0.0011 896 0
5 DJ1YFK 0.0011 845 0
6 OL5Y 0.0011 836 0
7 ES2MC 0.00131563 1
8 OZ4O 0.0014 1497 1
9 JI1RXQ 0.0014 694 0
10 K7KU 0.0014 668 0


2013 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K5ZD 0.0013 1504 1
2 EE1A 0.0014 673 0
3 WE9V 0.0016 621 0
4 N1EU 0.0017 560 0
5 EU1AZ 0.0019 1051 1
6 G4IIY 0.0019 502 0
7 RU3SD 0.0021473 0
8 CJ7RR 0.0021 1897 3
9 RZ9JZ 0.0022 1374 2
10 VE7XF 0.0023 422 0

2013 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VX7SZ 0.0007 1294 0
2 PI4TUE 0.0010925 0
3 OM0WR 0.0012 810 0
4 W3LL 0.0014 1460 1
5 IK8UND 0.0014 674 0
6 4O3A 0.0015 5510 7
7 S52W 0.0015662 0
8 YP5T 0.0015 657 0
9 DL1NEO 0.0015 638 0
10 JS3CTQ 0.0015 2601 3


2014 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 YT9M 0.0017 1211 1
2 UI5F 0.0017 586 0
3 RU6K 0.0017 583 0
4 KB0EO 0.0018 536 0
5 W1SRD 0.0020 496 0
6 A92GR 0.0020 1014 1
7 K5ZD 0.00201508 2
8 RT9S 0.0020 483 0
9 DL7URH 0.0021 473 0
10 NW2K 0.0022 925 1

2014 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 5H3EE 0.0006 1548 0
2 KM3T 0.0008 1186 0
3 OH6MW 0.0008 2372 1
4 EW1IP 0.0012 831 0
5 YT2AAA 0.0012 778 0
6 G3RWF 0.0013 747 0
7 UX1VT 0.0013713 0
8 K1ZZ 0.0015 3357 4
9 N1EU 0.0016 1825 2
10 IR2C 0.0017 2953 4


2015 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VA7RR 0.0006 1477 0
2 PZ5RA 0.0010 1858 1
3 K3CR 0.0012 795 0
4 AA3B 0.0017 1174 1
5 ES2MC 0.0017 554 0
6 DJ5MW 0.0018 2746 4
7 JJ0JML 0.0018532 0
8 OR2F 0.0021 472 0
9 S58MU 0.0022 911 1
10 YQ6A 0.0025 394 0

2015 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 IR2C 0.0010 3089 2
2 OM0WR 0.0010 941 0
3 UV7V 0.0011 861 0
4 KY7M 0.0011 834 0
5 GJ2A 0.0012 1714 1
6 UX1AA 0.0013 732 0
7 J35X 0.0013722 0
8 RX1A 0.0013 715 0
9 K6LL 0.0014 697 0
10 K1ZZ 0.0014 2112 2


2016 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 OK6T 0.0013 763 0
2 TK9R 0.0015 3873 5
3 ES2MC 0.0018 1128 1
4 VA7RR 0.0021 949 1
5 K8GL 0.0022 439 0
6 OR2F 0.0024 408 0
7 KH6CJJ 0.0024401 0
8 OH0V 0.0026 1173 2
9 VE2IM 0.0027 2213 5
10 KP4/K6DTT 0.0028 722 1

2016 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 UZ3A 0.0007 1315 0
2 LY5W 0.0010 948 0
3 K1ZZ 0.0011 1840 1
4 UA9LAO 0.0012 816 0
5 EW8W 0.0014 699 0
6 OR2F 0.0014 1391 1
7 YU6DX 0.0016598 0
8 RZ9UO 0.0016 591 0
9 K3IPK 0.0017 583 0
10 WY3A 0.0017 583 0



We can easily compare the annual weighted mean values of $p_{bust}$ for SSB and CW:


The consistent lower bust rate when running on CW as compared to SSB is obvious. Possible reasons that spring immediately to mind are the number of badly adjusted rigs on SSB, and also the heavy accents of some operators; it would probably be instructive to look at the reverse bust rate for non-run stations, to search for a pattern regarding the stations whose calls are busted; this would be rather easy [using the augmented data files], but I'll let someone else perform the task.

If you wish to perform your own analyses, a file of the weighted means of the $p_{bust}$ probability function for each individual station (not just the top-ten stations listed above) is available for the period 2005 to 2016. (You can, of course, create your own dataset(s) from the full augmented data files.)


2017-09-22

Stations With Lowest Probability of Busting a Call in Non-Run QSOs: CQ WW 2005 to 2016

Prior posts in this series:
In this post I list the calling stations (i.e., not the running station) with the lowest probabilities of busting a call in CQ WW from 2005 to 2016, using the procedure developed in the second post above.

2005 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 N5AU 0.0012 783 0
2 KF2O 0.0020 482 0
3 EA4KR 0.0020 476 0
4 W3YY 0.0022 436 0
5 G5W 0.0023 423 0
6 K5ZD 0.0023 419 0
7 HA5X 0.0027368 0
8 TM2Y 0.0027 357 0
9 DF6QV 0.0028 719 1
10 W1CU 0.0028 703 1

2005 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 K3PH 0.0012 771 0
2 K5ZD 0.0015 664 0
3 DJ2YA 0.0015 631 0
4 N2IC 0.0017 586 0
5 K1ZZ 0.0017 582 0
6 DL6KVA 0.0017 580 0
7 K3CR 0.0017576 0
8 KQ3F 0.0017 557 0
9 DF1DX 0.0018 533 0
10 S56A 0.0019 516 0


2006 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 W1CU 0.0009 1022 0
2 PA0JNH 0.0012 786 0
3 K5ZD 0.0013 735 0
4 N2IC 0.0013 718 0
5 PC4M 0.0015 645 0
6 K1GU 0.0016 616 0
7 AA8LL 0.0017585 0
8 LY3CY 0.0017 585 0
9 OH8X 0.0017 578 0
10 AC0W 0.0017 569 0

2006 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 9A3GI 0.0011 860 0
2 PA0JNH 0.0014 712 0
3 I2WIJ 0.0014 708 0
4 DL5KUT 0.0014 706 0
5 K3ND 0.0014 680 0
6 AA4FU 0.0017 559 0
7 JA7YAA 0.0017558 0
8 WE9V 0.0017 557 0
9 W2JU 0.0018 542 0
10 OH8X 0.0020 478 0


2007 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 NN3W 0.0012 782 0
2 N1IW 0.0012 768 0
3 N8RA 0.0016 609 0
4 LY3CY 0.0019 514 0
5 IZ3KKE 0.0020 493 0
6 DH0GHU 0.0021 971 1
7 TM2Y 0.0021460 0
8 K3TEJ 0.0021 458 0
9 EA4KR 0.0021 453 0
10 LY6A 0.0022 443 0

2007 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 G4IIY 0.0011 843 0
2 W2LE 0.0014 712 0
3 SM6CNN 0.0014 709 0
4 DL8DYL 0.0014 691 0
5 K8CC 0.0014 682 0
6 DP4T 0.0016 618 0
7 K1ZZ 0.0016617 0
8 KU1CW 0.0016 617 0
9 SP2LNW 0.0016 611 0
10 K2DM 0.0016 591 0


2008 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 DL9DRA 0.0012 788 0
2 NK7U 0.0012 786 0
3 W2IRT 0.0013 760 0
4 K3OO 0.0014 692 0
5 S53MM 0.0014 683 0
6 N8BJQ 0.0016 629 0
7 K3WI 0.0016590 0
8 WD5K 0.0018 547 0
9 VE2XAA 0.0018 544 0
10 DF2RG 0.0018 534 0

2008 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 S56A 0.0011 854 0
2 WE9V 0.0013 739 0
3 W1GD 0.0014 712 0
4 K5ZD 0.0014 681 0
5 G4IIY 0.0015 634 0
6 N2GC 0.0016 614 0
7 ER0FEO 0.0016587 0
8 DL6KVA 0.0018 543 0
9 PA0JNH 0.0019 516 0
10 LN8W 0.0020 497 0


2009 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 W1GD 0.0009 1087 0
2 K4AB 0.0010 959 0
3 K1BX 0.0012 830 0
4 OM7M 0.0013 762 0
5 AA8LL 0.0014 669 0
6 K3WI 0.0015 643 0
7 DK5DQ 0.0016597 0
8 LY9A 0.0017 1202 1
9 KG4W 0.0017 562 0
10 G3VPW 0.0017 554 0

2009 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 RU1A 0.0008 1134 0
2 W3OA 0.0012 776 0
3 AB3CX 0.0012 774 0
4 IR4X 0.0014 706 0
5 N2NL 0.0014 668 0
6 N2IC 0.0015 657 0
7 N5IN 0.0015630 0
8 9A4WY 0.0016 605 0
9 K2TE 0.0017 565 0
10 UW1WU 0.0017 557 0


2010 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 S56A 0.0009 1097 0
2 RW1CW 0.0010 921 0
3 DJ5MW 0.0010 910 0
4 N0HR 0.0011 845 0
5 OE4A 0.0012 804 0
6 N4PQX 0.0013 758 0
7 DK5DQ 0.0013723 0
8 KF6A 0.0013 721 0
9 DF2RG 0.0014 665 0
10 KR2Q 0.0016 620 0

2010 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 RU1A 0.0005 1896 0
2 YT2AAA 0.0008 1157 0
3 W3BGN 0.0009 1019 0
4 DL1QQ 0.0010 971 0
5 K3LR 0.0010 1957 1
6 W1CU 0.0010 913 0
7 N1EU 0.0011875 0
8 RF9C 0.0012 831 0
9 SP9NSV 0.0012 774 0
10 R9DA 0.0013 767 0


2011 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 W6YI 0.0007 1398 0
2 N4TZ 0.0008 1169 0
3 N3ZA 0.0010 988 0
4 NW2K 0.0011 896 0
5 LY3CY 0.0012 822 0
6 RA0FU 0.0013 725 0
7 DF0HQ 0.0013723 0
8 S56A 0.0013 720 0
9 NB3C 0.0014 669 0
10 W1ZT 0.0014 669 0

2011 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 RU1A 0.0008 2508 0
2 DR1A 0.0008 2385 0
3 LZ2SX 0.0009 1055 0
4 K6LL 0.0009 1006 0
5 W3OA 0.0011 903 0
6 SP2LNW 0.0011 881 0
7 DL1NEO 0.0011860 0
8 W6YI 0.0011 841 0
9 AA4FU 0.0011 839 0
10 US2IZ 0.0012 817 0


2012 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 N1IBM 0.0011 890 0
2 K3TEJ 0.0011 869 0
3 RW4W 0.0013 767 0
4 DF2RG 0.0013 745 0
5 AA4R 0.0013 723 0
6 K2RD 0.0014 708 0
7 K1ZZ 0.0014706 0
8 K0AP 0.0014 701 0
9 DL5XAT 0.0014 687 0
10 GM2V 0.0014 674 0

2012 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 UA1QM 0.0008 1170 0
2 RG9A 0.0009 1043 0
3 NW2K 0.0010 992 0
4 SK2T 0.0010 908 0
5 RT9S 0.0011 884 0
6 P33W 0.0011 2775 2
7 AD1C 0.0011850 0
8 YT7AW 0.0012 829 0
9 DL4FN 0.0012 824 0
10 JI1RXQ 0.0012 820 0


2013 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 9A2EU 0.0007 1276 0
2 N8BJQ 0.0007 1272 0
3 W3GQ 0.0008 1185 0
4 ND8L 0.0009 1046 0
5 N1EU 0.0009 1043 0
6 NW0M 0.0009 1015 0
7 LY3CY 0.0010952 0
8 DJ8OG 0.0011 893 0
9 DK2CX 0.0013 1540 1
10 RC6U 0.0014 695 0

2013 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 K3PH 0.0006 1532 0
2 LY2W 0.0006 1486 0
3 K6LL 0.0007 1379 0
4 W2LE 0.0007 1263 0
5 LY2NY 0.0008 1156 0
6 K1TO 0.0009 1102 0
7 DJ5MW 0.0010966 0
8 7K4QOK 0.0011 900 0
9 YO4RDW 0.0011 894 0
10 N0BK 0.0021 869 0


2014 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 W3GQ 0.0006 1462 0
2 K1IR 0.0007 1331 0
3 K3PP 0.0007 1273 0
4 K5ZD 0.0008 1205 0
5 N5JR 0.0009 1048 0
6 N9ZM 0.0010 969 0
7 NM1C 0.0010938 0
8 N4PQX 0.0011 896 0
9 K7UA 0.0011 848 0
10 DL1NEO 0.0011 842 0

2014 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 K0KX 0.0005 860 0
2 M6W 0.0005 712 0
3 S54X 0.0006 708 0
4 YT0A 0.0007 706 0
5 RG5A 0.0008 680 0
6 K3PH 0.0008 559 0
7 S56A 0.0008558 0
8 AD1C 0.0009 557 0
9 DJ2MX 0.0009 542 0
10 RD9CX 0.0009 478 0


2015 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 K5LLA 0.0007 1273 0
2 AA1ON 0.0008 1223 0
3 N2SQW 0.0008 1124 0
4 N4KG 0.0011 899 0
5 S56A 0.0011 866 0
6 VE3CV 0.0012 829 0
7 ES2MC 0.0012817 0
8 K0KX 0.0012 1707 1
9 OH6GDX 0.0012 793 0
10 W3MF 0.0012 1626 1

2015 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 LZ9R 0.0005 1777 0
2 KE3X 0.0006 1486 0
3 K6LL 0.0008 1225 0
4 SP2LNW 0.0008 1146 0
5 WE9V 0.0009 1057 0
6 K6ND 0.0009 1014 0
7 W1GD 0.0010986 0
8 OG6N 0.0010 964 0
9 DH0GHU 0.0011 900 0
10 W2LE 0.0011 900 0


2016 CQ WW SSB -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 DL7URH 0.0009 1071 0
2 TM7X 0.0009 1042 0
3 W1GD 0.0009 1008 0
4 DK2LO 0.0011 863 0
5 IR4M 0.0012 829 0
6 N4KG 0.0012 797 0
7 DL9DRA 0.0013746 0
8 N4PQX 0.0013 746 0
9 DR1A 0.0013 733 0
10 TM6M 0.0013 713 0

2016 CQ WW CW -- weighted mean values of $p_{bust}$ (non-run)
Position Call weighted mean $Q_v$ $B$
1 DL0XM 0.0005 1718 0
2 KE3X 0.0007 1326 0
3 K0KX 0.0008 1185 0
4 UX7IW 0.0008 1144 0
5 DM2M 0.0008 1142 0
6 YT2AAA 0.0009 1061 0
7 LA4C 0.0010979 0
8 DM5EE 0.0010 961 0
9 RL4A 0.0010 935 0
10 W3GQ 0.0010 933 0



We can easily compare the annual weighted mean values of $p_{bust}$ for SSB and CW:


I note that the Reverse Beacon Network (RBN) came online in 2009, and although its G(15, 100) scatter metric shows little change between November, 2009 and November, 2010, it seems likely that far fewer operators were aware of its existence and utility in 2009 than in 2010. It is reasonable to suppose (although I have made no attempt to test the hypothesis) that the existence of the RBN is at least partly responsible for the consistent improvement in accuracy on CW that started in 2010.

If you wish to perform your own analyses, a file of the weighted means of the $p_{bust}$ probability function for each individual station (not just the top-ten stations listed above) is available for the period 2005 to 2016. (You can, of course, create your own dataset(s) from the full augmented data files.)