2017-09-25

Stations With Lowest Probability of Busting a Call in Run QSOs: CQ WW 2005 to 2016

Prior posts in this series:
In this post I list the running stations with the lowest probabilities of busting a call in CQ WW from 2005 to 2016, using the procedure developed in the second post above.

2005 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 OH5BM 0.0005 1734 0
2 9A2EU 0.0008 1114 0
3 UA1OMX 0.0015 624 0
4 V31MQ 0.0018 546 0
5 DR0W 0.0019 1560 2
6 EA1JO 0.0021 456 0
7 TF/N0HJZ 0.00231724 3
8 VE2IM 0.0030 2337 6
9 VO1ONE 0.0032 305 0
10 OH1ZE 0.0033 295 0

2005 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 HI3/SP9XCN 0.0008 2395 1
2 K1TO 0.0014 711 0
3 DK1MAX 0.0017 554 0
4 UA3TCJ 0.0018 553 0
5 OK1FDR 0.0018 533 0
6 K1BX 0.0020 478 0
7 YL2VW 0.0021471 0
8 OM8A 0.0022 2777 5
9 CN2WW 0.0023 1289 2
10 SN3A 0.0026 1167 2


2006 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VB4MWA 0.0018 1097 1
2 ON4WW 0.0019 514 0
3 VO1HE 0.0019 504 0
4 VY2ZM 0.0022 435 0
5 BD1DRJ 0.0026 375 0
6 VA3OC 0.0028 352 0
7 ZX2B 0.00302025 5
8 EA1JO 0.0030 326 0
9 A45WD 0.0032 633 1
10 RK9AWN 0.0032 305 0

2006 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1ZZ 0.0008 1222 0
2 OH8X 0.0011 1757 1
3 HB9ARF 0.0012 795 0
4 KR2Q 0.0015 662 0
5 DL5KUT 0.0017 582 0
6 KH6/W6PH 0.0017 1157 1
7 EA5YU 0.0020493 0
8 N2ZN 0.0021 458 0
9 PA3AAV 0.0022 445 0
10 LZ1VB 0.0024 407 0


2007 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VK4EMM 0.0018 531 0
2 RL3BM 0.0022 455 0
3 DR4G 0.0022 896 1
4 OF8X 0.0024 1684 3
5 VC3X 0.0026 764 1
6 VR10XLN 0.0027 361 0
7 RW1AC 0.00282169 5
8 K5ZD 0.0028 1439 3
9 S54O 0.0028 346 0
10 DJ2YA 0.0029 691 1

2007 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 TM6A 0.0013 1518 1
2 KQ3F 0.0017 565 0
3 SM6CNN 0.0017 558 0
4 RW4PL 0.0017 557 0
5 S59ABC 0.0018 2182 3
6 OM7CW 0.0019 1598 2
7 OY1CT 0.0020494 0
8 DL8DYL 0.0021 460 0
9 W1MU 0.0021 456 0
10 UV5U 0.0022 434 0


2008 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 DJ2YA 0.0014 694 0
2 BA4RF 0.0014 690 0
3 IW2MZX 0.0017 582 0
4 AL9A 0.0017 556 0
5 DL1DTC 0.0021 463 0
6 WB8TLI 0.0024 401 0
7 TK9R 0.00252763 6
8 VU2PTT 0.0026 369 0
9 PA0MIR 0.0027 361 0
10 SV9CVY 0.0028 3987 10

2008 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 N6TV 0.0013 713 0
2 OH6MW 0.0015 659 0
3 SP2LNW 0.0016 602 0
4 UU2JQ 0.0017 557 0
5 K6NA 0.0018 529 0
6 K5ZD 0.0019 2146 3
7 OK6Y 0.0019515 0
8 S56A 0.0019 514 0
9 SP6OJE 0.0019 514 0
10 OE5OHO 0.0022 901 1


2009 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 PY2EX 0.0009 1053 0
2 VE2IM 0.0017 2336 3
3 F4BKV 0.0018 545 0
4 TK9R 0.0018 3317 5
5 4O3A 0.0018 4876 8
6 OQ5M 0.0019 518 0
7 AL9A 0.0020490 0
8 AL1G 0.0025 390 0
9 GA2MP 0.0025 1578 3
10 LZ1BJ 0.0025 1177 2

2009 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 LZ2SX 0.0008 1131 0
2 G4BUO 0.0013 746 0
3 OM0WR 0.0014 702 0
4 EY8MM 0.0014 691 0
5 N4BP 0.0014 681 0
6 K1ZZ 0.0015 648 0
7 LY9A 0.00151298 1
8 KH7B 0.0017 1195 1
9 RA1QD 0.0019 505 0
10 VE2IM 0.0020 3441 6


2010 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 TM4W 0.0013 723 0
2 OQ5M 0.0020 990 1
3 AL9A 0.0022 894 1
4 YW4V 0.0024 408 0
5 WP3C 0.0024 1669 3
6 UA9QCQ 0.0025 789 1
7 VK3TDX 0.0026768 1
8 EA8OM 0.0027 366 0
9 DJ5MW 0.0028 1060 2
10 RW1CW 0.0028 345 0

2010 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1GU 0.0014 670 0
2 VA7RN 0.0015 661 0
3 OK6Y 0.0016 591 0
4 EM7L 0.0018 2794 4
5 OK7T 0.0018 527 0
6 OH6MW 0.0019 1585 2
7 KL7RA 0.0020489 0
8 N2GC 0.0021 464 0
9 K1ZZ 0.0021 2335 4
10 LY9A 0.0022 1351 2


2011 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 W4ZV 0.0008 1238 0
2 AL9A 0.0011 835 0
3 DL3LAB 0.0013 762 0
4 SP9XCN 0.0014 2764 3
5 LY5E 0.0015 653 0
6 4O3A 0.0016 5517 8
7 OH8X 0.00172936 4
8 ES2MC 0.0017 568 0
9 IZ4GWE 0.0018 1139 1
10 K1TO 0.0019 1599 2

2011 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 DL2CC 0.0009 1067 0
2 N1WR 0.0011 896 0
3 I1NVU 0.0011 892 0
4 UN9GD 0.0011 845 0
5 OR2F 0.0013 738 0
6 SN9U 0.0013 719 0
7 UA9LAO 0.0014680 0
8 RN1ON 0.0015 636 0
9 SQ9IDE 0.0016 623 0
10 EA8CN 0.0016 1912 2


2012 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K1LI 0.0018 537 0
2 EY8MM 0.0020 2447 4
3 WL7E 0.0021 943 1
4 LA6YEA 0.0021 1876 3
5 DL5GAC 0.0022 451 0
6 PZ5RA 0.0022 921 1
7 RA9JBA 0.0022448 0
8 N0VD 0.0022 446 0
9 TK9R 0.0022 4017 8
10 YT7AW 0.0023 865 1

2012 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 HB9ARF 0.0009 1096 0
2 SM6FKF 0.0009 1069 0
3 S59ABC 0.0011 2917 2
4 R0FA 0.0011 896 0
5 DJ1YFK 0.0011 845 0
6 OL5Y 0.0011 836 0
7 ES2MC 0.00131563 1
8 OZ4O 0.0014 1497 1
9 JI1RXQ 0.0014 694 0
10 K7KU 0.0014 668 0


2013 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 K5ZD 0.0013 1504 1
2 EE1A 0.0014 673 0
3 WE9V 0.0016 621 0
4 N1EU 0.0017 560 0
5 EU1AZ 0.0019 1051 1
6 G4IIY 0.0019 502 0
7 RU3SD 0.0021473 0
8 CJ7RR 0.0021 1897 3
9 RZ9JZ 0.0022 1374 2
10 VE7XF 0.0023 422 0

2013 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VX7SZ 0.0007 1294 0
2 PI4TUE 0.0010925 0
3 OM0WR 0.0012 810 0
4 W3LL 0.0014 1460 1
5 IK8UND 0.0014 674 0
6 4O3A 0.0015 5510 7
7 S52W 0.0015662 0
8 YP5T 0.0015 657 0
9 DL1NEO 0.0015 638 0
10 JS3CTQ 0.0015 2601 3


2014 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 YT9M 0.0017 1211 1
2 UI5F 0.0017 586 0
3 RU6K 0.0017 583 0
4 KB0EO 0.0018 536 0
5 W1SRD 0.0020 496 0
6 A92GR 0.0020 1014 1
7 K5ZD 0.00201508 2
8 RT9S 0.0020 483 0
9 DL7URH 0.0021 473 0
10 NW2K 0.0022 925 1

2014 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 5H3EE 0.0006 1548 0
2 KM3T 0.0008 1186 0
3 OH6MW 0.0008 2372 1
4 EW1IP 0.0012 831 0
5 YT2AAA 0.0012 778 0
6 G3RWF 0.0013 747 0
7 UX1VT 0.0013713 0
8 K1ZZ 0.0015 3357 4
9 N1EU 0.0016 1825 2
10 IR2C 0.0017 2953 4


2015 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 VA7RR 0.0006 1477 0
2 PZ5RA 0.0010 1858 1
3 K3CR 0.0012 795 0
4 AA3B 0.0017 1174 1
5 ES2MC 0.0017 554 0
6 DJ5MW 0.0018 2746 4
7 JJ0JML 0.0018532 0
8 OR2F 0.0021 472 0
9 S58MU 0.0022 911 1
10 YQ6A 0.0025 394 0

2015 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 IR2C 0.0010 3089 2
2 OM0WR 0.0010 941 0
3 UV7V 0.0011 861 0
4 KY7M 0.0011 834 0
5 GJ2A 0.0012 1714 1
6 UX1AA 0.0013 732 0
7 J35X 0.0013722 0
8 RX1A 0.0013 715 0
9 K6LL 0.0014 697 0
10 K1ZZ 0.0014 2112 2


2016 CQ WW SSB -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 OK6T 0.0013 763 0
2 TK9R 0.0015 3873 5
3 ES2MC 0.0018 1128 1
4 VA7RR 0.0021 949 1
5 K8GL 0.0022 439 0
6 OR2F 0.0024 408 0
7 KH6CJJ 0.0024401 0
8 OH0V 0.0026 1173 2
9 VE2IM 0.0027 2213 5
10 KP4/K6DTT 0.0028 722 1

2016 CQ WW CW -- weighted mean values of $p_{bust}$ (run)
Position Call weighted mean $Q_v$ $B$
1 UZ3A 0.0007 1315 0
2 LY5W 0.0010 948 0
3 K1ZZ 0.0011 1840 1
4 UA9LAO 0.0012 816 0
5 EW8W 0.0014 699 0
6 OR2F 0.0014 1391 1
7 YU6DX 0.0016598 0
8 RZ9UO 0.0016 591 0
9 K3IPK 0.0017 583 0
10 WY3A 0.0017 583 0



We can easily compare the annual weighted mean values of $p_{bust}$ for SSB and CW:


The consistent lower bust rate when running on CW as compared to SSB is obvious. Possible reasons that spring immediately to mind are the number of badly adjusted rigs on SSB, and also the heavy accents of some operators; it would probably be instructive to look at the reverse bust rate for non-run stations, to search for a pattern regarding the stations whose calls are busted; this would be rather easy [using the augmented data files], but I'll let someone else perform the task.

If you wish to perform your own analyses, a file of the weighted means of the $p_{bust}$ probability function for each individual station (not just the top-ten stations listed above) is available for the period 2005 to 2016. (You can, of course, create your own dataset(s) from the full augmented data files.)


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.