2019-08-13

Evaluating Station Contributions to the Reverse Beacon Network: 2012

Applying the algorithm described here to the Reverse Beacon Network data for 2012 (MD5: 60e5863eec1668ce6d65dcfcf489a0ad) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 GW8IZR 431,837
ALL 2 OH6BG 423,403
ALL 3 DR1A 397,534
ALL 4 W3LPL 375,094
ALL 5 SK3W 370,298
ALL 6 OL5Q 357,912
ALL 7 LA5EKA 346,963
ALL 8 K3MM 334,931
ALL 9 S50ARX 329,061
ALL 10 HA6PX 324,617


Band Position Call Value
10m 1 W3OA 53,679
10m 2 WA7LNW 40,618
10m 3 OH6BG 35,847
10m 4 WE4S 34,122
10m 5 PJ2T 34,120
10m 6 GW8IZR 31,191
10m 7 K3MM 25,586
10m 8 W3LPL 23,101
10m 9 V51YJ 18,562
10m 10 S50ARX 17,257


Band Position Call Value
12m 1 W3LPL 18,529
12m 2 PJ2T 16,341
12m 3 OH6BG 15,338
12m 4 GW8IZR 12,725
12m 5 K3MM 10,207
12m 6 WA7LNW 9,946
12m 7 KH6LC 9,765
12m 8 TF3Y 8,813
12m 9 WZ7I 8,285
12m 10 PA1T 5,924


Band Position Call Value
15m 1 W3LPL 59,797
15m 2 RU9CZD 58,096
15m 3 K3MM 57,308
15m 4 OH6BG 52,079
15m 5 WZ7I 51,967
15m 6 GW8IZR 51,892
15m 7 DR1A 45,979
15m 8 SK3W 44,527
15m 9 PJ2T 44,226
15m 10 S50ARX 42,656


Band Position Call Value
17m 1 OH6BG 43,088
17m 2 W3LPL 40,155
17m 3 GW8IZR 36,854
17m 4 TF3Y 29,431
17m 5 SK3W 27,340
17m 6 WZ7I 24,081
17m 7 K3MM 23,870
17m 8 WA7LNW 21,151
17m 9 EA4TX 19,380
17m 10 PJ2T 18,240


Band Position Call Value
20m 1 VE2WU 143,837
20m 2 SK3W 122,384
20m 3 OH6BG 122,349
20m 4 DR1A 117,486
20m 5 GW8IZR 110,333
20m 6 LA5EKA 108,017
20m 7 W3LPL 93,597
20m 8 RU9CZD 91,079
20m 9 OL5Q 88,512
20m 10 WZ7I 88,382


Band Position Call Value
30m 1 DR1A 51,249
30m 2 GW8IZR 40,877
30m 3 W3LPL 33,774
30m 4 OL5Q 33,452
30m 5 S50ARX 33,336
30m 6 TF3Y 32,422
30m 7 LA5EKA 32,207
30m 8 HA6PX 32,184
30m 9 OH6BG 31,777
30m 10 EI6IZ 31,277


Band Position Call Value
40m 1 OL5Q 92,664
40m 2 DR1A 91,835
40m 3 S50ARX 87,965
40m 4 DL8LAS 85,854
40m 5 LA5EKA 81,272
40m 6 WZ7I 79,856
40m 7 DK9IP 78,302
40m 8 W3LPL 77,134
40m 9 OH6BG 76,847
40m 10 K3MM 76,624


Band Position Call Value
80m 1 SK3W 62,359
80m 2 OL5Q 61,687
80m 3 LA5EKA 57,813
80m 4 DL8LAS 56,042
80m 5 ES5PC 55,977
80m 6 GW8IZR 51,345
80m 7 S50ARX 47,312
80m 8 DR1A 47,092
80m 9 HA6PX 45,339
80m 10 EI6IZ 44,518


Band Position Call Value
160m 1 HA6PX 39,906
160m 2 DK8NE 27,162
160m 3 ES5PC 26,508
160m 4 GW8IZR 23,092
160m 5 S50ARX 18,067
160m 6 DL8LAS 17,005
160m 7 KM3T 16,095
160m 8 K3MM 14,723
160m 9 NY3A 14,429
160m 10 DK9IP 14,194


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.