2019-08-19

Evaluating Station Contributions to the Reverse Beacon Network: 2016

Applying the algorithm described here to the Reverse Beacon Network data for 2016 (MD5: a6224d4ff5eaedc5eb8e191f2c523dd3) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 DF4UE 617,880
ALL 2 DL9GTB 496,721
ALL 3 WZ7I 403,008
ALL 4 KM3T 383,612
ALL 5 EA5WU 372,811
ALL 6 HA6PX 360,581
ALL 7 S50ARX 337,422
ALL 8 SK3W 323,836
ALL 9 F5RRS 310,663
ALL 10 SV8RV 281,114


Band Position Call Value
10m 1 DF4UE 51,538
10m 2 KM3T 48,079
10m 3 NO1D 28,539
10m 4 N6TV 20,664
10m 5 W4KKN 18,744
10m 6 WZ7I 14,523
10m 7 HA6PX 14,441
10m 8 OH6BG 13,345
10m 9 PJ2A 10,116
10m 10 DJ3AK 10,046


Band Position Call Value
12m 1 DF4UE 15,712
12m 2 KO7SS 6,377
12m 3 EA5WU 6,044
12m 4 KM3T 4,895
12m 5 VU2PTT 4,341
12m 6 ET3AA 3,173
12m 7 OH6BG 2,972
12m 8 DF7GB 2,668
12m 9 WZ7I 2,513
12m 10 NC7J 2,432


Band Position Call Value
15m 1 DF4UE 74,361
15m 2 WZ7I 58,524
15m 3 DL9GTB 49,832
15m 4 JF2IWL 43,436
15m 5 EA5WU 36,496
15m 6 KM3T 31,657
15m 7 KO7SS 30,971
15m 8 VU2PTT 30,397
15m 9 UD4FD 29,056
15m 10 S50ARX 26,726


Band Position Call Value
17m 1 DF4UE 39,374
17m 2 WZ7I 29,976
17m 3 EA5WU 26,023
17m 4 KM3T 23,187
17m 5 OH6BG 20,031
17m 6 KO7SS 19,549
17m 7 W3LPL 18,870
17m 8 F5RRS 17,870
17m 9 DJ9IE 17,278
17m 10 WA7LNW 15,325


Band Position Call Value
20m 1 DF4UE 177,043
20m 2 DL9GTB 161,288
20m 3 WZ7I 150,241
20m 4 KM3T 125,736
20m 5 SK3W 111,329
20m 6 EA5WU 111,018
20m 7 S50ARX 108,668
20m 8 SV8RV 106,081
20m 9 F5RRS 102,429
20m 10 UD4FD 98,075


Band Position Call Value
30m 1 HA6PX 52,112
30m 2 DF4UE 48,715
30m 3 EA5WU 44,484
30m 4 SV8RV 40,436
30m 5 DL9GTB 37,855
30m 6 K1TTT 34,777
30m 7 GW8IZR 34,256
30m 8 F6IIT 30,316
30m 9 DF7GB 28,936
30m 10 ON5KQ 27,765


Band Position Call Value
40m 1 DL9GTB 127,151
40m 2 HA2KSD 108,895
40m 3 DF4UE 108,667
40m 4 S50ARX 108,139
40m 5 EA5WU 90,706
40m 6 SK3W 88,679
40m 7 JA4ZRK 82,078
40m 8 WZ7I 79,996
40m 9 K1TTT 79,790
40m 10 F6IIT 78,562


Band Position Call Value
80m 1 DL9GTB 95,408
80m 2 SK3W 75,411
80m 3 DF4UE 73,005
80m 4 HA6PX 67,509
80m 5 S50ARX 54,532
80m 6 F5RRS 50,155
80m 7 DF7GB 49,909
80m 8 OE6TZE 49,770
80m 9 SM6FMB 43,117
80m 10 ES5PC 42,480


Band Position Call Value
160m 1 HA1VHF 39,362
160m 2 DK8NE 37,203
160m 3 HA6PX 26,114
160m 4 SK3W 24,714
160m 5 DF4UE 24,356
160m 6 KM3T 23,130
160m 7 F4KJI 21,372
160m 8 GW8IZR 20,647
160m 9 AC0C 19,124
160m 10 ES5PC 16,678


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.