Callsign | Appearances | % logs |
---|---|---|
CN3A | 9,585 | 61 |
D4C | 8,440 | 55 |
EF8R | 8,369 | 56 |
ES9C | 7,649 | 50 |
LZ9W | 7,643 | 48 |
M6T | 7,249 | 49 |
FY5KE | 7,158 | 46 |
PZ5K | 7,089 | 46 |
PJ4G | 6,898 | 43 |
DF0HQ | 6,746 | 46 |
The first column in the table is the callsign. The second column is the total number of times that the call appears in logs. That is, if a station worked CN3A on six bands, that will increment the value in the second column of the CN3A row by six. The third column is the percentage of logs that contain the callsign at least once.
For comparison, here is the equivalent table for 2017:
Callsign | Appearances | % logs |
---|---|---|
CN3A | 10,347 | 62 |
EF8R | 9,099 | 56 |
CN2R | 8,649 | 55 |
LZ9W | 8,251 | 53 |
CN2AA | 8,090 | 54 |
ES9C | 7,941 | 53 |
M6T | 7,856 | 52 |
A73A | 7,501 | 47 |
PZ5K | 7,481 | 45 |
DF0HQ | 7,372 | 50 |
Similarly, the ten stations with the largest number of appearances in CQ WW CW 2018 were:
Callsign | Appearances | % logs |
---|---|---|
EF8R | 12,063 | 72 |
CN3A | 11,603 | 70 |
P33W | 10,804 | 67 |
CR3DX | 10,546 | 67 |
9A1A | 10,518 | 69 |
TK0C | 10,318 | 65 |
LZ9W | 10,026 | 67 |
M6T | 9,785 | 65 |
ES9C | 9,521 | 62 |
PJ2T | 9,455 | 57 |
And the equivalent table for 2017:
Callsign | Appearances | % logs |
---|---|---|
TK0C | 10,719 | 63 |
9A1A | 10,594 | 65 |
M6T | 9,884 | 62 |
CR3W | 9,783 | 61 |
YT5A | 9,692 | 63 |
PJ2T | 9,661 | 53 |
EF8R | 9,538 | 60 |
LZ9W | 9,257 | 60 |
V47T | 9,128 | 55 |
CN2AA | 9,092 | 58 |
We can also perform the same analysis for, say, a ten-year span, to show which stations have most consistently appeared in other stations' logs. So, for CQ WW SSB for the period 2009 to 2018, we find:
Callsign | Appearances | % logs |
---|---|---|
LZ9W | 84,898 | 56 |
CN3A | 84,806 | 59 |
DF0HQ | 78,670 | 54 |
PJ2T | 71,826 | 47 |
OT5A | 71,036 | 51 |
K3LR | 69,954 | 49 |
P33W | 66,944 | 49 |
A73A | 63,280 | 46 |
CN2R | 59,700 | 45 |
V26B | 57,338 | 41 |
And for CW over the same span:
Callsign | Appearances | % logs |
---|---|---|
9A1A | 99,223 | 67 |
LZ9W | 96,166 | 66 |
PJ2T | 91,295 | 57 |
DF0HQ | 84,414 | 61 |
P33W | 83,190 | 59 |
W3LPL | 74,354 | 52 |
K3LR | 73,820 | 52 |
PJ4A | 69,920 | 51 |
LX7I | 66,448 | 50 |
CR3L | 64,432 | 44 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.