2019-08-20

Evaluating Station Contributions to the Reverse Beacon Network: 2017

Applying the algorithm described here to the Reverse Beacon Network data for 2017 (MD5: 9e77caa3039999ed0fffc09dd0d1983d) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 DL9GTB 432,407
ALL 2 OH6BG 375,781
ALL 3 WZ7I 358,732
ALL 4 KM3T 339,567
ALL 5 EA5WU 314,839
ALL 6 HA1VHF 299,917
ALL 7 HA6PX 297,774
ALL 8 S50ARX 288,444
ALL 9 SM6FMB 281,517
ALL 10 DJ9IE 270,632


Band Position Call Value
10m 1 OH6BG 44,579
10m 2 ON5KQ 41,626
10m 3 KM3T 30,851
10m 4 WZ7I 30,457
10m 5 KU7T 18,795
10m 6 DJ9IE 15,105
10m 7 DF4UE 13,784
10m 8 DO4DXA 12,837
10m 9 N6TV 9,344
10m 10 SK3W 8,618


Band Position Call Value
12m 1 OH6BG 5,319
12m 2 EA5WU 3,238
12m 3 DF4UE 2,691
12m 4 3B8CW 2,147
12m 5 VU2PTT 2,053
12m 6 DJ9IE 1,989
12m 7 KO7SS 1,965
12m 8 UA6SWL 1,723
12m 9 WZ7I 1,643
12m 10 JF2IWL 1,642


Band Position Call Value
15m 1 WZ7I 25,397
15m 2 OH6BG 22,407
15m 3 EA5WU 20,800
15m 4 W3LPL 18,867
15m 5 DL9GTB 17,638
15m 6 ON5KQ 16,685
15m 7 KM3T 14,713
15m 8 K1TTT 14,429
15m 9 WA7LNW 13,988
15m 10 S50ARX 13,977


Band Position Call Value
17m 1 OH6BG 31,432
17m 2 WZ7I 24,013
17m 3 W3LPL 19,002
17m 4 EA5WU 18,796
17m 5 DJ9IE 17,361
17m 6 KM3T 14,673
17m 7 ON5KQ 14,449
17m 8 KO7SS 14,107
17m 9 HB9BXE 13,072
17m 10 HA1VHF 11,374


Band Position Call Value
20m 1 DL9GTB 152,291
20m 2 WZ7I 128,424
20m 3 KM3T 119,067
20m 4 OH6BG 116,200
20m 5 LZ7AA 105,599
20m 6 EA5WU 104,489
20m 7 SV8RV 88,920
20m 8 K1TTT 87,993
20m 9 HA6PX 80,253
20m 10 GW8IZR 77,944


Band Position Call Value
30m 1 OH6BG 40,002
30m 2 HA6PX 39,435
30m 3 GW8IZR 35,775
30m 4 EA5WU 34,717
30m 5 DJ9IE 32,399
30m 6 DL9GTB 29,247
30m 7 SM6FMB 28,762
30m 8 K1TTT 26,793
30m 9 ON5KQ 25,415
30m 10 HB9DCO 24,347


Band Position Call Value
40m 1 DL9GTB 124,205
40m 2 S50ARX 101,096
40m 3 SM6FMB 92,791
40m 4 EA5WU 83,173
40m 5 LZ7AA 82,196
40m 6 KM3T 80,840
40m 7 DO4DXA 80,353
40m 8 WZ7I 77,596
40m 9 HA1VHF 76,449
40m 10 K1TTT 76,328


Band Position Call Value
80m 1 DL9GTB 88,151
80m 2 SK3W 60,415
80m 3 S50ARX 56,984
80m 4 HA6PX 55,646
80m 5 SM6FMB 50,232
80m 6 DJ9IE 47,463
80m 7 DO4DXA 46,467
80m 8 F5RRS 44,379
80m 9 ES5PC 42,511
80m 10 IK3STG 42,215


Band Position Call Value
160m 1 HA1VHF 90,309
160m 2 DK8NE 51,493
160m 3 HA6PX 21,805
160m 4 SK3W 21,252
160m 5 F4KJI 21,161
160m 6 KM3T 19,952
160m 7 OH6BG 19,328
160m 8 DF4UE 19,093
160m 9 GW8IZR 18,095
160m 10 WZ7I 16,493


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.