2019-08-08

Evaluating Station Contributions to the Reverse Beacon Network: 2010

Applying the algorithm described here to the Reverse Beacon Network data for 2010 (MD5: eed329b9156805a94fba71252aefe859) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 DK9IP 572,900
ALL 2 LA5EKA 565,140
ALL 3 OL5Q 501,767
ALL 4 WZ7I 464,299
ALL 5 TF3Y 370,304
ALL 6 ES5PC 357,631
ALL 7 DL2CC 352,433
ALL 8 K4TD 334,900
ALL 9 K1TTT 270,702
ALL 10 RN3A 193,354


Band Position Call Value
10m 1 OL5Q 15,597
10m 2 S52X 8,917
10m 3 LA5EKA 8,488
10m 4 ES5PC 6,147
10m 5 K1TTT 5,271
10m 6 K3MM 5,089
10m 7 K4TD 4,876
10m 8 RN3A 4,800
10m 9 WZ7I 4,639
10m 10 N4ZR 2,693


Band Position Call Value
12m 1 RN3A 2,948
12m 2 TF3Y 2,613
12m 3 WZ7I 2,442
12m 4 K4TD 2,285
12m 5 VK6IA 2,119
12m 6 RA3ANI 1,895
12m 7 DK9IP 1,685
12m 8 ES5PC 614
12m 9 K8ND 526
12m 10 WA7LNW 487


Band Position Call Value
15m 1 WZ7I 34,470
15m 2 OL5Q 33,586
15m 3 LA5EKA 29,117
15m 4 K4TD 24,409
15m 5 ES5PC 21,592
15m 6 K1TTT 18,445
15m 7 DK9IP 18,347
15m 8 K3MM 17,868
15m 9 S52X 16,732
15m 10 JA4ZRK 16,326


Band Position Call Value
17m 1 WZ7I 35,295
17m 2 TF3Y 33,217
17m 3 LA5EKA 29,396
17m 4 K4TD 24,883
17m 5 DK9IP 23,095
17m 6 RN3A 17,288
17m 7 SV8RV 14,406
17m 8 JA4ZRK 14,185
17m 9 RA3ANI 11,126
17m 10 DL2CC 8,924


Band Position Call Value
20m 1 LA5EKA 134,688
20m 2 VE2WU 133,242
20m 3 WZ7I 130,983
20m 4 TF3Y 129,090
20m 5 OL5Q 118,644
20m 6 DK9IP 111,629
20m 7 K1TTT 110,306
20m 8 DL2CC 105,691
20m 9 K4TD 96,682
20m 10 ES5PC 86,132


Band Position Call Value
30m 1 TF3Y 64,750
30m 2 LA5EKA 60,037
30m 3 WZ7I 59,544
30m 4 DK9IP 50,813
30m 5 K4TD 31,228
30m 6 ES5PC 29,851
30m 7 OL5Q 28,798
30m 8 RN3A 27,045
30m 9 KC0VKN 23,089
30m 10 SV8RV 17,478


Band Position Call Value
40m 1 DK9IP 186,457
40m 2 LA5EKA 169,613
40m 3 DL2CC 129,035
40m 4 WZ7I 127,919
40m 5 OL5Q 124,278
40m 6 TF3Y 104,269
40m 7 K4TD 101,431
40m 8 ES5PC 100,002
40m 9 K1TTT 86,587
40m 10 N4ZR 60,215


Band Position Call Value
80m 1 DK9IP 141,291
80m 2 LA5EKA 131,737
80m 3 OL5Q 123,481
80m 4 DL0LBS 100,159
80m 5 ES5PC 82,747
80m 6 DL2CC 61,073
80m 7 WZ7I 46,471
80m 8 OE3DIA 36,789
80m 9 K1TTT 33,377
80m 10 K4TD 30,053


Band Position Call Value
160m 1 OL5Q 53,531
160m 2 DK9IP 38,225
160m 3 ES5PC 28,391
160m 4 G0KTN 24,902
160m 5 WZ7I 20,751
160m 6 K4TD 16,462
160m 7 K1TTT 15,704
160m 8 N4ZR 15,022
160m 9 DL2CC 14,924
160m 10 OY3JE 13,881




No comments:

Post a Comment

Note: Only a member of this blog may post a comment.