2019-08-06

Evaluating Station Contributions to the Reverse Beacon Network: 2009

Applying the algorithm described here to the Reverse Beacon Network data for 2009 (MD5: 723f6498ad7aa7f11b537578b04347d2) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 K4TD 293,128
ALL 2 VE2WU 152,352
ALL 3 K1TTT 128,168
ALL 4 N4ZR 86,108
ALL 5 DK9IP 83,962
ALL 6 WZ7I 81,487
ALL 7 W0QL 73,961
ALL 8 PA5KT 71,911
ALL 9 SV8RV 62,574
ALL 10 DL0LBS 60,472


Band Position Call Value
10m 1 K4TD 2,716
10m 2 K3MM 1,161
10m 3 JA4ZRK 1,034
10m 4 VK1LW 595
10m 5 WE4S 527
10m 6 K1TTT 490
10m 7 PA5KT 439
10m 8 N0XR-1 429
10m 9 K1TTT-1 327
10m 10 N4ZR 244


Band Position Call Value
12m 1 OH2XX 123
12m 2 PA5KT 86
12m 3 OY3JE 85
12m 4 G7VJR 29
12m 5 W1DWA 0
12m 6 WZ7I 0
12m 7 VE3NEA 0
12m 8 SV8RV 0
12m 9 N2KW 0
12m 10 K1TTT 0


Band Position Call Value
15m 1 K4TD 8,332
15m 2 N0XR-5 4,615
15m 3 JA4ZRK 4,430
15m 4 WE4S 3,325
15m 5 VK1LW 3,173
15m 6 K1TTT 2,924
15m 7 SV8RV 2,696
15m 8 WZ7I 2,396
15m 9 N4ZR 1,415
15m 10 PA5KT 1,316


Band Position Call Value
17m 1 DK9IP 2,258
17m 2 PA5KT 1,768
17m 3 WZ7I 1,359
17m 4 LA5EKA 924
17m 5 W3OA 726
17m 6 9A5ATY 570
17m 7 SV8RV 477
17m 8 K1TTT 463
17m 9 IK0XBX 289
17m 10 OH2XX 273


Band Position Call Value
20m 1 VE2WU 147,738
20m 2 K4TD 81,594
20m 3 W0QL 57,208
20m 4 K1TTT 41,709
20m 5 N4ZR 39,959
20m 6 PA5KT 24,857
20m 7 DK9IP 14,527
20m 8 RN6BN 13,805
20m 9 N0XR-2 13,457
20m 10 W3OA 12,550


Band Position Call Value
30m 1 KC0VKN 45,471
30m 2 DK9IP 8,592
30m 3 LA5EKA 6,185
30m 4 WZ7I 3,724
30m 5 K1TTT 3,041
30m 6 9A5ATY 1,892
30m 7 PA5KT 1,794
30m 8 IK0XBX 1,586
30m 9 KE6BB 1,110
30m 10 G7VJR 1,070


Band Position Call Value
40m 1 K4TD 143,173
40m 2 K1TTT 49,868
40m 3 WZ7I 43,983
40m 4 N4ZR 31,855
40m 5 PA5KT 28,480
40m 6 DK9IP 25,291
40m 7 LA5EKA 21,638
40m 8 SV8RV 19,362
40m 9 WE4S 18,580
40m 10 K1TTT-1 17,417


Band Position Call Value
80m 1 DL0LBS 60,472
80m 2 K4TD 43,081
80m 3 DK9IP 25,980
80m 4 SV8RV 23,357
80m 5 K1TTT 21,005
80m 6 LA5EKA 18,488
80m 7 W0QL 13,681
80m 8 WE4S 12,350
80m 9 WZ7I 12,112
80m 10 OY3JE 10,662


Band Position Call Value
160m 1 G0KTN 14,396
160m 2 K4TD 13,356
160m 3 KC0VKN-1 10,332
160m 4 WZ7I 9,033
160m 5 WE4S 8,872
160m 6 SV8RV 7,710
160m 7 K1TTT 7,685
160m 8 N0XR-6 6,472
160m 9 DK9IP 6,040
160m 10 N2KW 5,377


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.