2019-08-21

Evaluating Station Contributions to the Reverse Beacon Network: 2018

Applying the algorithm described here to the Reverse Beacon Network data for 2018 (MD5: 5b8b43cba22b7a0cf601da34a6ac3f04) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 WZ7I 460,849
ALL 2 DO4DXA 332,225
ALL 3 HA1VHF 322,626
ALL 4 KM3T 318,081
ALL 5 LZ7AA 317,787
ALL 6 W3OA 311,988
ALL 7 KM3T-2 305,442
ALL 8 DL9GTB 299,445
ALL 9 S50ARX 283,796
ALL 10 OH6BG 276,609


Band Position Call Value
10m 1 N6TV 23,032
10m 2 DO4DXA 22,996
10m 3 ON5KQ 21,887
10m 4 KM3T 21,011
10m 5 WZ7I 16,051
10m 6 G0LUJ 14,081
10m 7 VE7CC 11,883
10m 8 OE6TZE 11,358
10m 9 OH6BG 9,196
10m 10 WI5V 8,408


Band Position Call Value
12m 1 VU3KAZ 3,629
12m 2 CT1BOH 2,987
12m 3 WZ7I 2,279
12m 4 M0ORD 2,250
12m 5 OH6BG-1 2,012
12m 6 OH6BG 1,921
12m 7 JH7CSU-1 1,906
12m 8 VE7CC 1,787
12m 9 EA5WU 1,713
12m 10 JA4ZRK 1,703


Band Position Call Value
15m 1 VU3KAZ 26,648
15m 2 WZ7I 24,189
15m 3 OH6BG 14,718
15m 4 S50ARX 13,876
15m 5 ON5KQ 13,406
15m 6 LZ7AA 12,995
15m 7 EA5WU 12,715
15m 8 CT1BOH 11,976
15m 9 JH7CSU-1 11,803
15m 10 KM3T 11,449


Band Position Call Value
17m 1 WZ7I 34,375
17m 2 CT1BOH 17,874
17m 3 KM3T 17,654
17m 4 OH6BG 17,540
17m 5 K1RA 17,484
17m 6 ON5KQ 13,831
17m 7 VU3KAZ 11,307
17m 8 M0ORD 11,103
17m 9 VE7CC 9,980
17m 10 OH6BG-1 9,515


Band Position Call Value
20m 1 WZ7I 152,026
20m 2 KM3T 121,002
20m 3 LZ7AA 117,328
20m 4 DL9GTB 104,718
20m 5 KM3T-2 97,442
20m 6 OH6BG 92,055
20m 7 VE2WU 89,325
20m 8 DO4DXA 83,883
20m 9 SM2IUF 81,357
20m 10 W3OA 79,303


Band Position Call Value
30m 1 WZ7I 50,203
30m 2 W3OA 44,003
30m 3 KM3T-2 39,492
30m 4 HB9DCO 33,284
30m 5 OH6BG-1 30,436
30m 6 ON5KQ 30,196
30m 7 HB9JCB 29,439
30m 8 HA6PX 27,525
30m 9 OH6BG 23,414
30m 10 SV8RV 21,235


Band Position Call Value
40m 1 LZ7AA 122,580
40m 2 W3OA 115,719
40m 3 DO4DXA 110,218
40m 4 WZ7I 107,749
40m 5 KM3T-2 104,078
40m 6 S50ARX 102,392
40m 7 JO1YYP 99,018
40m 8 DL9GTB 90,953
40m 9 KM3T 83,841
40m 10 HA6PX 83,477


Band Position Call Value
80m 1 DL9GTB 63,306
80m 2 DO4DXA 63,150
80m 3 DL3KR 57,942
80m 4 HB9DCO 53,191
80m 5 S50ARX 52,475
80m 6 W3OA 52,168
80m 7 LZ7AA 48,041
80m 8 OE6TZE 44,473
80m 9 HA6PX 44,100
80m 10 F5RRS 43,919


Band Position Call Value
160m 1 HA1VHF 126,104
160m 2 AC0C 37,878
160m 3 DK8NE 28,719
160m 4 DL3KR 24,618
160m 5 M0ORD 24,517
160m 6 JO1YYP 22,273
160m 7 DO4DXA 20,821
160m 8 OH6BG 20,602
160m 9 HB9DCO 20,406
160m 10 WZ7I 20,059


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.