2019-08-14

Evaluating Station Contributions to the Reverse Beacon Network: 2013

Applying the algorithm described here to the Reverse Beacon Network data for 2013 (MD5: bfc44e35e237a27daca605c6298192cf) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 WZ7I 745,037
ALL 2 DL9GTB 416,764
ALL 3 SK3W 401,198
ALL 4 DL1EMY 374,219
ALL 5 OH6BG 348,329
ALL 6 GW8IZR 344,819
ALL 7 HB9DCO 309,298
ALL 8 KM3T 301,211
ALL 9 W3LPL 296,682
ALL 10 DF7GB 295,040


Band Position Call Value
10m 1 W3OA 65,359
10m 2 WZ7I 59,782
10m 3 PJ2T 53,489
10m 4 WA7LNW 47,500
10m 5 OH6BG 44,351
10m 6 NY3A 28,638
10m 7 KM3T 26,487
10m 8 K1TTT 24,985
10m 9 SK3W 23,143
10m 10 N7TR 22,513


Band Position Call Value
12m 1 PJ2T 23,243
12m 2 WZ7I 19,243
12m 3 OH6BG 16,048
12m 4 W3LPL 12,702
12m 5 5B4AGN 12,333
12m 6 SK3W 10,721
12m 7 WA7LNW 10,178
12m 8 ZL2HAM 9,837
12m 9 TF3Y 8,471
12m 10 AA4VV 8,159


Band Position Call Value
15m 1 WZ7I 145,161
15m 2 DL9GTB 55,076
15m 3 PJ2T 53,106
15m 4 OH6BG 45,643
15m 5 RZ3DVP 44,250
15m 6 NY3A 44,243
15m 7 ZL2HAM 44,157
15m 8 SK3W 43,283
15m 9 DL1EMY 43,116
15m 10 K1TTT 42,975


Band Position Call Value
17m 1 WZ7I 42,874
17m 2 OH6BG 34,942
17m 3 W3LPL 34,240
17m 4 ZL2HAM 29,396
17m 5 GW8IZR 26,623
17m 6 PJ2T 26,394
17m 7 TF3Y 26,351
17m 8 DL9GTB 25,620
17m 9 AA4VV 25,259
17m 10 WA7LNW 22,535


Band Position Call Value
20m 1 WZ7I 261,702
20m 2 SK3W 123,537
20m 3 DL9GTB 122,153
20m 4 VE2WU 116,265
20m 5 SV8RV 104,664
20m 6 DL1EMY 99,831
20m 7 OH6BG 89,169
20m 8 TF3Y 84,724
20m 9 K1TTT 82,115
20m 10 GW8IZR 78,611


Band Position Call Value
30m 1 DL9GTB 40,426
30m 2 KM3T 39,303
30m 3 DL1EMY 38,863
30m 4 WZ7I 36,136
30m 5 GW8IZR 36,064
30m 6 TF3Y 34,240
30m 7 HB9DCO 32,965
30m 8 W3LPL 32,930
30m 9 AA4VV 32,074
30m 10 DF7GB 30,895


Band Position Call Value
40m 1 WZ7I 119,959
40m 2 DL9GTB 93,030
40m 3 DL1EMY 87,685
40m 4 GW8IZR 80,631
40m 5 KQ8M 79,654
40m 6 DL8LAS 78,912
40m 7 HB9DCO 77,703
40m 8 DF7GB 77,306
40m 9 JA4ZRK 73,528
40m 10 KM3T 73,481


Band Position Call Value
80m 1 SK3W 76,006
80m 2 DL9GTB 66,965
80m 3 GW8IZR 57,234
80m 4 HA6PX 48,639
80m 5 DL1EMY 47,053
80m 6 DF7GB 46,191
80m 7 LA5EKA 44,843
80m 8 DK9IP 44,258
80m 9 DL8LAS 43,790
80m 10 HB9DCO 40,022


Band Position Call Value
160m 1 HA6PX 44,340
160m 2 KM3T 35,363
160m 3 SK3W 23,198
160m 4 OH6BG 21,704
160m 5 DL1EMY 20,726
160m 6 DK8NE 20,574
160m 7 S50ARX 19,113
160m 8 DK9IP 18,320
160m 9 HA1VHF 17,648
160m 10 NY3A 17,177


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.