2019-08-15

Evaluating Station Contributions to the Reverse Beacon Network: 2014

Applying the algorithm described here to the Reverse Beacon Network data for 2014 (MD5: 0e7d72d95410d77ae9b1aac9fad7b4df) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 WZ7I 897,647
ALL 2 DL9GTB 654,626
ALL 3 DF4UE 581,132
ALL 4 KM3T 571,069
ALL 5 ON5KQ 471,293
ALL 6 SK3W 447,685
ALL 7 OH6BG 416,471
ALL 8 K1TTT 339,412
ALL 9 DF7GB 335,917
ALL 10 HB9DCO 325,602


Band Position Call Value
10m 1 KM3T 241,721
10m 2 WZ7I 171,906
10m 3 DF4UE 131,927
10m 4 OH6BG 101,483
10m 5 ON5KQ 95,677
10m 6 W4KKN 88,287
10m 7 W3OA 81,286
10m 8 WA7LNW 77,806
10m 9 VK3FFB 59,829
10m 10 DQ8Z 44,917


Band Position Call Value
12m 1 WZ7I 37,321
12m 2 DQ8Z 21,837
12m 3 KM3T 21,468
12m 4 OH6BG 21,138
12m 5 DF4UE 20,125
12m 6 PJ2T 18,493
12m 7 SK3W 17,526
12m 8 DF7GB 13,490
12m 9 W3LPL 12,964
12m 10 K1TTT 12,749


Band Position Call Value
15m 1 WZ7I 184,082
15m 2 DL9GTB 105,875
15m 3 DF4UE 77,896
15m 4 OZ5W 61,783
15m 5 SK3W 53,673
15m 6 ON5KQ 49,956
15m 7 DQ8Z 47,354
15m 8 W3OA 46,764
15m 9 HB9DCO 45,943
15m 10 K1TTT 44,917


Band Position Call Value
17m 1 WZ7I 60,933
17m 2 OH6BG 52,538
17m 3 DL9GTB 44,773
17m 4 ON5KQ 40,595
17m 5 KM3T 28,048
17m 6 W3LPL 26,635
17m 7 DF4UE 26,468
17m 8 DQ8Z 26,450
17m 9 K1TTT 25,374
17m 10 TF3Y 24,948


Band Position Call Value
20m 1 WZ7I 240,790
20m 2 DL9GTB 194,508
20m 3 DF4UE 148,262
20m 4 SK3W 136,643
20m 5 VE2WU 123,245
20m 6 K1TTT 87,806
20m 7 OH6BG 84,679
20m 8 TF3Y 82,740
20m 9 ON5KQ 81,973
20m 10 KM3T 74,337


Band Position Call Value
30m 1 ON5KQ 71,567
30m 2 DL9GTB 56,070
30m 3 WZ7I 49,221
30m 4 DQ8Z 47,066
30m 5 KM3T 43,777
30m 6 HB9DCO 39,987
30m 7 DF4UE 32,425
30m 8 K1TTT 31,017
30m 9 DL1EMY 30,869
30m 10 GW8IZR 30,632


Band Position Call Value
40m 1 DL9GTB 135,670
40m 2 WZ7I 103,458
40m 3 DF4UE 85,300
40m 4 SK3W 80,702
40m 5 DL2CC 75,217
40m 6 DF7GB 74,795
40m 7 ON5KQ 74,764
40m 8 K1TTT 73,933
40m 9 JA1LZR 73,513
40m 10 HB9DCO 71,776


Band Position Call Value
80m 1 DL9GTB 79,440
80m 2 SK3W 61,429
80m 3 DF7GB 42,944
80m 4 DL8LAS 39,753
80m 5 IK3STG 39,699
80m 6 DL1EMY 37,070
80m 7 HB9DCO 36,639
80m 8 ON5KQ 35,675
80m 9 GW8IZR 34,686
80m 10 HA6PX 33,950


Band Position Call Value
160m 1 HA1VHF 51,608
160m 2 HA6M 23,907
160m 3 DF4UE 22,822
160m 4 KM3T 22,011
160m 5 DK8NE 18,914
160m 6 SK3W 17,924
160m 7 GW8IZR 15,868
160m 8 HA6PX 15,839
160m 9 DL1EMY 14,259
160m 10 K8ND 13,971


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.