2019-08-12

Evaluating Station Contributions to the Reverse Beacon Network: 2011

Applying the algorithm described here to the Reverse Beacon Network data for 2011 (MD5: 73af6a46384c03a66a01cd42138af829) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 S50ARX 537,062
ALL 2 OL5Q 495,122
ALL 3 WZ7I 459,333
ALL 4 ES5PC 430,581
ALL 5 DK9IP 423,674
ALL 6 GW8IZR 406,288
ALL 7 LA5EKA 382,609
ALL 8 TF3Y 353,640
ALL 9 W3LPL 345,747
ALL 10 K3MM 334,202


Band Position Call Value
10m 1 PJ2T 42,757
10m 2 W3OA 39,724
10m 3 W3LPL 37,584
10m 4 WA7LNW 35,090
10m 5 OL5Q 33,716
10m 6 S50ARX 32,721
10m 7 K3MM 31,980
10m 8 WZ7I 28,795
10m 9 V51YJ 26,794
10m 10 OH6BG 26,285


Band Position Call Value
12m 1 W3LPL 20,739
12m 2 WZ7I 16,431
12m 3 PJ2T 16,308
12m 4 OH6BG 15,679
12m 5 WA7LNW 14,308
12m 6 TF3Y 13,895
12m 7 GW8IZR 13,702
12m 8 K3MM 10,190
12m 9 N4ZR 8,813
12m 10 W0MU 8,134


Band Position Call Value
15m 1 S50ARX 53,843
15m 2 WZ7I 48,278
15m 3 W3LPL 44,499
15m 4 K3MM 43,504
15m 5 WA7LNW 38,892
15m 6 GW8IZR 38,521
15m 7 OL5Q 37,838
15m 8 ES5PC 36,934
15m 9 N7TR 36,006
15m 10 OH6BG 34,864


Band Position Call Value
17m 1 TF3Y 38,099
17m 2 W3LPL 36,485
17m 3 WZ7I 36,121
17m 4 OH6BG 31,428
17m 5 WA7LNW 29,646
17m 6 K3MM 22,107
17m 7 DK9IP 19,873
17m 8 GW8IZR 19,307
17m 9 N4ZR 18,482
17m 10 JA4ZRK 16,298


Band Position Call Value
20m 1 VE2WU 193,988
20m 2 S50ARX 132,265
20m 3 ES5PC 126,494
20m 4 GW8IZR 119,019
20m 5 OL5Q 116,627
20m 6 WZ7I 112,925
20m 7 LA5EKA 111,572
20m 8 OH6BG 109,278
20m 9 TF3Y 102,581
20m 10 DK9IP 93,896


Band Position Call Value
30m 1 S50ARX 62,081
30m 2 TF3Y 55,355
30m 3 WZ7I 45,625
30m 4 LA5EKA 45,255
30m 5 OL5Q 43,123
30m 6 DK9IP 41,014
30m 7 IK3STG 34,983
30m 8 GW8IZR 33,204
30m 9 WA7LNW 29,416
30m 10 W3LPL 26,869


Band Position Call Value
40m 1 S50ARX 136,123
40m 2 DK9IP 134,048
40m 3 OL5Q 133,651
40m 4 WZ7I 129,019
40m 5 ES5PC 106,387
40m 6 LA5EKA 92,431
40m 7 K3MM 88,295
40m 8 TF3Y 85,684
40m 9 IK3STG 85,583
40m 10 GW8IZR 84,224


Band Position Call Value
80m 1 OL5Q 85,298
80m 2 S50ARX 83,483
80m 3 ES5PC 80,606
80m 4 DL0LBS 63,511
80m 5 LA5EKA 62,882
80m 6 DK9IP 59,410
80m 7 GW8IZR 54,955
80m 8 SP7KED 43,999
80m 9 IK3STG 43,371
80m 10 OH6BG 32,964


Band Position Call Value
160m 1 S50ARX 35,940
160m 2 ES5PC 34,725
160m 3 DK8NE 33,742
160m 4 OL5Q 27,783
160m 5 DK9IP 25,153
160m 6 K8ND 18,482
160m 7 GW8IZR 17,005
160m 8 WZ7I 16,760
160m 9 RN4WA 15,921
160m 10 G0KTN 15,182

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.