2019-08-16

Evaluating Station Contributions to the Reverse Beacon Network: 2015

Applying the algorithm described here to the Reverse Beacon Network data for 2015 (MD5: 71bbfc79c974e3152c544b8185063fd0) we obtain the following tables for the stations that, on the basis of that algorithm, made the highest-valued contributions  for that year:

Band Position Call Value
ALL 1 DF4UE 950,227
ALL 2 DL9GTB 616,470
ALL 3 KM3T 549,710
ALL 4 ON5KQ 460,890
ALL 5 OH6BG 452,520
ALL 6 WZ7I 433,974
ALL 7 K1TTT 377,032
ALL 8 HA1VHF 342,930
ALL 9 SK3W 337,866
ALL 10 GW8IZR 324,468


Band Position Call Value
10m 1 DF4UE 157,661
10m 2 KM3T 130,866
10m 3 OH6BG 58,489
10m 4 ON5KQ 51,369
10m 5 W4KKN 50,434
10m 6 NO1D 37,922
10m 7 WZ7I 35,089
10m 8 DL9GTB 29,947
10m 9 N6TV 28,468
10m 10 VK3FFB 24,486


Band Position Call Value
12m 1 DF4UE 37,240
12m 2 KM3T 18,146
12m 3 OH6BG 17,479
12m 4 K1TTT 11,428
12m 5 WZ7I 11,071
12m 6 EA5WU 8,615
12m 7 DF7GB 8,121
12m 8 VU2PTT 7,957
12m 9 DQ8Z 7,578
12m 10 GW8IZR 7,106


Band Position Call Value
15m 1 DF4UE 137,916
15m 2 DL9GTB 93,588
15m 3 WZ7I 78,357
15m 4 KM3T 73,368
15m 5 OH6BG 62,949
15m 6 K1TTT 54,120
15m 7 JF2IWL 53,410
15m 8 ON5KQ 51,272
15m 9 OZ5W 51,219
15m 10 N7TR 48,363


Band Position Call Value
17m 1 DF4UE 52,013
17m 2 OH6BG 51,274
17m 3 ON5KQ 40,021
17m 4 KM3T 34,386
17m 5 WZ7I 28,109
17m 6 K1TTT 26,902
17m 7 EA5WU 26,502
17m 8 TF3Y 21,509
17m 9 DJ9IE 20,514
17m 10 DF7GB 19,842


Band Position Call Value
20m 1 DF4UE 211,400
20m 2 DL9GTB 195,392
20m 3 OH6BG 141,937
20m 4 KM3T 133,266
20m 5 WZ7I 127,144
20m 6 K1TTT 115,626
20m 7 SK3W 110,535
20m 8 VE2WU 107,216
20m 9 SE0X 90,129
20m 10 EA5WU 88,484


Band Position Call Value
30m 1 DF4UE 67,450
30m 2 ON5KQ 65,527
30m 3 DL9GTB 49,999
30m 4 GW8IZR 40,504
30m 5 DF7GB 36,331
30m 6 KM3T 34,558
30m 7 K1TTT 34,181
30m 8 WZ7I 32,929
30m 9 DJ9IE 32,099
30m 10 OH6BG 29,223


Band Position Call Value
40m 1 DL9GTB 148,597
40m 2 DF4UE 146,920
40m 3 ON5KQ 91,085
40m 4 K1TTT 87,147
40m 5 WZ7I 86,253
40m 6 HA2KSD 81,072
40m 7 SK3W 80,072
40m 8 HA1VHF 79,915
40m 9 DF7GB 78,812
40m 10 JA4ZRK 76,841


Band Position Call Value
80m 1 DF4UE 99,488
80m 2 DL9GTB 74,637
80m 3 SK3W 62,069
80m 4 ON5KQ 52,464
80m 5 OE6TZE 44,328
80m 6 DF7GB 43,919
80m 7 SE0X 42,940
80m 8 IK3STG 40,502
80m 9 HA6PX 38,287
80m 10 GW8IZR 35,912


Band Position Call Value
160m 1 HA1VHF 77,730
160m 2 DK8NE 68,165
160m 3 DF4UE 33,075
160m 4 GW8IZR 17,973
160m 5 SE0X 16,622
160m 6 OE6TZE 16,272
160m 7 KM3T 15,909
160m 8 UA4M 15,331
160m 9 AC0C 14,460
160m 10 ON5KQ 14,353


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.